Difference between revisions of "Modal"
Jump to navigation
Jump to search
| Line 27: | Line 27: | ||
| [[File:data_acquisition.png]][[Modal_Data_Acquisition|Data Acquisition]] | | [[File:data_acquisition.png]][[Modal_Data_Acquisition|Data Acquisition]] | ||
|- | |- | ||
| [File:signal_processing.png][[Modal_Signal_Processing|Signal Processing]] | | [[File:signal_processing.png]][[Modal_Signal_Processing|Signal Processing]] | ||
|- | |- | ||
| [[Modal_ODS_and_Modal(EMA-OMA)_identification|ODS and Modal EMA OMA]] | | [[Modal_ODS_and_Modal(EMA-OMA)_identification|ODS and Modal EMA OMA]] | ||
Revision as of 09:28, 20 July 2020
| Modal Software | |
|---|---|
| Developer | Oros SA |
| Type | Modal Analysis,Structural dynamics Data Acquisition, Modal testing, Vibration, Frequency response |
| First release | 2003 |
| Latest Version | V5.7 - May 2020 |
| Download | Here |
| Operating system: | Windows 10 (and W7) (see PC requirements) |
| Language | English, Chinese. |
| Official website | oros.com and here! |
Install
Software
| Introduction and First steps |
Signal Processing
|
| ODS and Modal EMA OMA |
| MAC and COMAC |
| Import Export |
| Shortcuts |
Practical
Video
