Difference between revisions of "Modal"
Jump to navigation
Jump to search
(→Video) |
|||
| Line 54: | Line 54: | ||
== Video == | == Video == | ||
<Youtube>https://youtu.be/-oDzxiFT8yQ?si=ZqHJE67Qs0pbOYwc</Youtube> | |||
<Youtube>https://youtu.be/knLnt1Ck0yc?si=NHrL5oTd-LQUpgJl</Youtube> | |||
<Youtube>https://youtu.be/3PPqbFQaKv4</Youtube> | <Youtube>https://youtu.be/3PPqbFQaKv4</Youtube> | ||
<Youtube>https://youtu.be/LK5CvJcJdtk</Youtube> | <Youtube>https://youtu.be/LK5CvJcJdtk</Youtube> | ||
<Youtube>https://youtu.be/tr4JLknO0-g</Youtube> | <Youtube>https://youtu.be/tr4JLknO0-g</Youtube> | ||
Revision as of 10:24, 12 September 2023
| Modal Software | |
|---|---|
| Developer | Oros SA |
| Type | Modal Analysis,Structural dynamics Data Acquisition, Modal testing, Vibration, Frequency response |
| First release | 2003 |
| Latest Version | V5.7 - May 2020 |
| Download | Here |
| Operating system: | Windows 10 (and W7) (see PC requirements) |
| Language | English, Chinese. |
| Official website | oros.com and here! |
Install
Software
| Introduction and First steps |
|
|
|
| Import Export |
| Shortcuts |
Practical
Algorithme inside modal : comparaison ID method
Video


