847
edits
Line 3: | Line 3: | ||
The ISO 2651 describe the affect on health and comfort of vibration on the whole-body in transportation system, and the ISO 5349 the affect on health of vibration on hands and arms when manipulating machine-tools or vibrating objects. In the following, we will see how to use OROS to evaluate these effect.<br> | The ISO 2651 describe the affect on health and comfort of vibration on the whole-body in transportation system, and the ISO 5349 the affect on health of vibration on hands and arms when manipulating machine-tools or vibrating objects. In the following, we will see how to use OROS to evaluate these effect.<br> | ||
<br> | <br> | ||
This is a post analysis toolkit, operating after the recording of the signal and will help you to calculate time-weighted signal of acceleration and specific indicators both defined in the standards.<br> | This is a post analysis toolkit, operating alongside NVGate after the recording of the signal and will help you to calculate time-weighted signal of acceleration and specific indicators both defined in the standards.<br> | ||
[[Image:OROS_BodyVib2.png|800px|none]] | [[Image:OROS_BodyVib2.png|800px|none]] | ||
<br> | <br> |
edits