847
edits
(→Ah) |
|||
Line 152: | Line 152: | ||
If any sensor is defined, the total <math>A_h</math> and <math>A_h(T)</math> will be calculated for each sensor as a quadratic average of the three direction of the sensor : <br> | If any sensor is defined, the total <math>A_h</math> and <math>A_h(T)</math> will be calculated for each sensor as a quadratic average of the three direction of the sensor : <br> | ||
<math display="block" forcemathmode="5"> | <math display="block" forcemathmode="5">A_{h Total} = \sqrt{{a_{hX}*k_{X}}^{2} + {a_{hY}*k_{Y}}^{2} + {a_{hZ}*k_{Z}}^{2}}</math> | ||
and : <br> | and : <br> | ||
<math display="block" forcemathmode="5"> | <math display="block" forcemathmode="5">A_{h Total}(T) = \sqrt{{a_{hX}*k_{X}}^{2} + {a_{hY}*k_{Y}}^{2} + {a_{hZ}*k_{Z}}^{2}}*\sqrt{\frac{T_m}{T}}</math> | ||
<math>T_m</math> the duration of the measurement and <math>T</math> the total exposure duration represented by the "Reference time" parameter, and <math>k_{X}=k_{Y}=k_{Z}=1</math> | <math>T_m</math> the duration of the measurement and <math>T</math> the total exposure duration represented by the "Reference time" parameter, and <math>k_{X}=k_{Y}=k_{Z}=1</math> | ||
====In the toolkit==== | ====In the toolkit==== |
edits