847
edits
| Line 43: | Line 43: | ||
|- | |- | ||
|Wk | |Wk | ||
| | |Time weighting for the Z axis of whole-body measurement (ISO2651-1) | ||
|- | |- | ||
|Wd | |Wd | ||
| | |Time weighting for the X and Y axis of whole-body measurement (ISO2651-1) | ||
|- | |- | ||
|Wh | |Wh | ||
| | |Time weighting for the hand-arms measurement in any direction (ISO53XX) | ||
|- | |- | ||
|Wf | |Wf | ||
| | |Time weighting for motion sickness measurement in the vertical direction (ISO2651-1) | ||
|- | |- | ||
|Wc | |Wc | ||
| | |Time weighting for the X axis of whole-body measurement (ISO2651-1) | ||
|- | |- | ||
|We | |We | ||
| | |Time weighting for all rotational directions of whole-body measurement (ISO2651-1) | ||
|- | |- | ||
|Wj | |Wj | ||
| | |Time weighting for the Z axis head and comfort measurement(ISO2651-1) | ||
|} | |} | ||
edits