847
edits
Line 3: | Line 3: | ||
The ISO2651 describe the affect of vibration on the whole-body in transportation system, and the ISO5321 the affect of vibration on hands and arms when manipulating machine-tools or vibrating objects. In the following, we will see how to use OROS to evaluate these effect.<br> | The ISO2651 describe the affect of vibration on the whole-body in transportation system, and the ISO5321 the affect of vibration on hands and arms when manipulating machine-tools or vibrating objects. In the following, we will see how to use OROS to evaluate these effect.<br> | ||
<br> | <br> | ||
This OROS toolkit operate in post analysis mode and will help you to calculate time-weighted signal of acceleration and specific indicators both defined in the standards. | This OROS toolkit operate in post analysis mode and will help you to calculate time-weighted signal of acceleration and specific indicators both defined in the standards.<br> | ||
[[Image:OROS_BodyVibration_Tool.png|800px|none]] | [[Image:OROS_BodyVibration_Tool.png|800px|none]] | ||
<br> | |||
==Download== | ==Download== | ||
Download the program here (version from 04/11/2020) : | Download the program here (version from 04/11/2020) : | ||
Line 18: | Line 18: | ||
[[File:Open project manager.png]] | [[File:Open project manager.png]] | ||
<br> | |||
<li>In the tool, Click on list measurement to list all the measurement present in the project (only the measurement where the signal files are actually on the disk will be displayed. Ensure you have [[NVGate_Project_manager#Uploading.2FDownloading|downloaded signal from the OR3X disk]])<br /><br /> </li> | <li>In the tool, Click on list measurement to list all the measurement present in the project (only the measurement where the signal files are actually on the disk will be displayed. Ensure you have [[NVGate_Project_manager#Uploading.2FDownloading|downloaded signal from the OR3X disk]])<br /><br /> </li> | ||
[[Image:Select_Meas.png|400px|none]] | [[Image:Select_Meas.png|400px|none]] |
edits