Difference between revisions of "NVGate Software overview"

Jump to navigation Jump to search
Line 114: Line 114:
In order to have a complete view of the measurement, you can display the recording of the raw signals by clicking on ''View'' in the [[NVGate Ribbons: Measurement Tab|''Measurement'' Tab of the NVGate Ribbon]]:
In order to have a complete view of the measurement, you can display the recording of the raw signals by clicking on ''View'' in the [[NVGate Ribbons: Measurement Tab|''Measurement'' Tab of the NVGate Ribbon]]:
[[Image:ViewRecording.png|framed|none]]<br>
[[Image:ViewRecording.png|framed|none]]<br>
You can then automatically re-arrange the windows in the layout with the ''[[NVGate_Ribbons:_Display/Graph_Tab#Arrangement_group|Arrangement]]'' Option of the ''[[NVGate Ribbons: Display/Graph Tab|Display/Graph]]'' tab:
[[Image:ArrangeWindow.png|framed|none]]<br>
The displaying of the result is now complete :
[[Image:CompleteDisplay.png|framed|none]]<br>


====GoToResult====
====GoToResult====

Navigation menu