Difference between revisions of "External tools: Rosette computation"

Jump to navigation Jump to search
Line 88: Line 88:
! Item !! Requirement
! Item !! Requirement
|-
|-
| NVGate version || V12 or higher (V17+ recommended for OSFF format)
| NVGate version || V17 or higher  
|-
|-
| Signal format || OSFF measurement directory (NVGate V17+) or legacy .oxf
| Signal format || OSFF measurement directory (NVGate V17+) or legacy .oxf
Line 94: Line 94:
| Signal type || Time-domain (static or dynamic channels)
| Signal type || Time-domain (static or dynamic channels)
|-
|-
| Number of input channels || Exactly 3 strain gauge channels (any sampling rate)
| Number of input channels || 3 strain gauge channels (any sampling rate)
|-
|-
| Operating system || Windows 7 / 10 / 11 (32-bit Python runtime bundled)
| Operating system || Windows 7 / 10 / 11 (32-bit Python runtime bundled)

Navigation menu