|
|
Line 365: |
Line 365: |
| * '''Inst. Order CrossCorr''': This result is available if correlation is selected in ''the Synch. Order x/Correlation ''and ''Synch. Order x x/Average/Domain is ''Spectral or Frequency synchronous. This result is not available if there is no cell checked in the ''Synch. Order x /Order FFT/Cross spectrum ''matrix | | * '''Inst. Order CrossCorr''': This result is available if correlation is selected in ''the Synch. Order x/Correlation ''and ''Synch. Order x x/Average/Domain is ''Spectral or Frequency synchronous. This result is not available if there is no cell checked in the ''Synch. Order x /Order FFT/Cross spectrum ''matrix |
| * '''Avg. Order CrossCorr''': This result is available if correlation is selected in ''the Synch. Order x/Correlation ''and ''Synch. Order x x/Average/Domain is ''Spectral or Frequency synchronous. This result is not available if there is no cell checked in the ''Synch. Order x /Order FFT/Cross spectrum ''matrix | | * '''Avg. Order CrossCorr''': This result is available if correlation is selected in ''the Synch. Order x/Correlation ''and ''Synch. Order x x/Average/Domain is ''Spectral or Frequency synchronous. This result is not available if there is no cell checked in the ''Synch. Order x /Order FFT/Cross spectrum ''matrix |
|
| |
| ===Computation SPUs:<br>===
| |
|
| |
| {|class="wikitable" style="background:white" border="2" cellspacing="0" cellpadding="4" width="79%" align="center"
| |
| |align = "center"|'''Bandwidth (Hz)'''
| |
| |align = "center"|'''Decimation factor'''
| |
| |align = "center"|'''Resolution'''
| |
| |align = "center"|'''SPU/Channel'''
| |
|
| |
| |-
| |
| |align = "center"|20 k
| |
| |align = "center"|1
| |
| |align = "center"|401
| |
| |align = "center"|3
| |
|
| |
| |-
| |
| |align = "center"|10 k
| |
| |align = "center"|1
| |
| |align = "center"|401
| |
| |align = "center"|1,5
| |
|
| |
| |-
| |
| |align = "center"|N k
| |
| |align = "center"|1
| |
| |align = "center"|401
| |
| |align = "center"|=(N*3)/20
| |
|
| |
| |-
| |
| |align = "center"|10 k
| |
| |align = "center"|2
| |
| |align = "center"|401
| |
| |align = "center"|2
| |
|
| |
| |-
| |
| |align = "center"|5 k
| |
| |align = "center"|4
| |
| |align = "center"|401
| |
| |align = "center"|1,3
| |
|
| |
| |-
| |
| |align = "center"|2,5 k
| |
| |align = "center"|8
| |
| |align = "center"|401
| |
| |align = "center"|1,1
| |
|
| |
| |-
| |
| |align = "center"|1,25 k
| |
| |align = "center"|16
| |
| |align = "center"|401
| |
| |align = "center"|0,9
| |
|
| |
| |-
| |
| |align = "center"|625
| |
| |align = "center"|32
| |
| |align = "center"|401
| |
| |align = "center"|0,8
| |
|
| |
| |-
| |
| |align = "center"|313
| |
| |align = "center"|64
| |
| |align = "center"|401
| |
| |align = "center"|0,7
| |
|
| |
| |-
| |
| |align = "center"|156
| |
| |align = "center"|128
| |
| |align = "center"|401
| |
| |align = "center"|0,6
| |
|
| |
| |-
| |
| |align = "center"|78
| |
| |align = "center"|256
| |
| |align = "center"|401
| |
| |align = "center"|0,6
| |
|
| |
| |-
| |
| |align = "center"|20 k
| |
| |align = "center"|1
| |
| |align = "center"|401 and below
| |
| |align = "center"|3
| |
|
| |
| |-
| |
| |align = "center"|20 k
| |
| |align = "center"|1
| |
| |align = "center"|801
| |
| |align = "center"|3,25
| |
|
| |
| |}<br clear="all">
| |
|
| |
| [[Image:Order_analysis_19.png|framed|none]]
| |
|
| |
| Sampling Frequency: set in ''Front-End/Inputs settings/Input sampling''
| |
|
| |
| FFT Bandwidth: set in ''FFTx/FFT analysis/range''
| |
|
| |
|
| ===Settings=== | | ===Settings=== |