Difference between revisions of "External tools: Rosette computation"
(Created page with "{|cellspacing="0" cellpadding = "10" style="border-style:solid; border-color:black; border-width:1px;" |NVGate Rosette<br> Compute strain<br> |} Image:Manual_-_Rosette_01.p...") |
|||
Line 1: | Line 1: | ||
Line 19: | Line 7: | ||
It is advised to copy the application add-on "RosetteAddon.exe" within theNVGat "Link" directory "C: \ OROS \ NVGate data \ Links". Thus, it will be possible to access it via the "Tools" tab of NVGate : | It is advised to copy the application add-on "RosetteAddon.exe" within theNVGat "Link" directory "C: \ OROS \ NVGate data \ Links". Thus, it will be possible to access it via the "Tools" tab of NVGate : | ||
[[File:Sans titre.png]] | |||
<font color="#34A9DC">'''How to use'''</font> | <font color="#34A9DC">'''How to use'''</font> |
Revision as of 14:09, 16 April 2020
Overview
"Rosette" tool is an NVGate Add-on to perform calculation of the angle / magnitude of the main stress from the rosette’s micro Strain :
It is advised to copy the application add-on "RosetteAddon.exe" within theNVGat "Link" directory "C: \ OROS \ NVGate data \ Links". Thus, it will be possible to access it via the "Tools" tab of NVGate :
How to use
This plugin works only on a signal already recorded, you must first load this signal in the player, then you can launch the plugin. Then you just need to fill in the configuration of the rosette, the corresponding inputs, the modulus of Young, fish, and execute. This may take some time depending on the size of the signal, even if the program "does not respond", wait for confirmation "Done" validating the correct operation.