Difference between revisions of "NVGate Ribbons: Analysis"
Jump to navigation
Jump to search
Line 21: | Line 21: | ||
These buttons give a direct access to the plug-in settings. ''Note: only the plug-ins available with the user licenses are displayed.'' | These buttons give a direct access to the plug-in settings. ''Note: only the plug-ins available with the user licenses are displayed.'' | ||
[[NVGate_Monitor_Plug_In#Settings|Monitor settings]]<br> | |||
[[NVGate_Time_Domain_Analysis#Settings|TDA settings]]<br> | |||
[[NVGate_FFT_Analyzer#Settings|FFT settings]]<br> | |||
[[NVGate_Synchronous_Order_Analysis#Settings|SOA settings]]<br> | |||
[[NVGate_Octave_Analyzer#1.2Fn_Octave_Settings|OCT settings]]<br> | |||
[[NVGate_Overall_Acoustic_-_Sound_Level_meter#Settings|OVA settings]] | |||
==Waterfall group== | ==Waterfall group== | ||
[[File:Analysis_Waterfall_2022.PNG|320px]] | [[File:Analysis_Waterfall_2022.PNG|320px]] |
Revision as of 16:56, 14 December 2021
Front-end group
Control/command the Front-end sampling high frequency and low frequency.
Note: The plug-in analyzer and the recorder can reduce their respective bandwidths independently. This setting fixes the acquisition time accuracy and fixes the max signal bandwidth.
See Front-end/inputs settings for details.
Player group
Record group
Plug-in group
These buttons give a direct access to the plug-in settings. Note: only the plug-ins available with the user licenses are displayed.
Monitor settings
TDA settings
FFT settings
SOA settings
OCT settings
OVA settings