Difference between revisions of "NVGate 2022: Release note"

Jump to navigation Jump to search
no edit summary
Line 14: Line 14:
|-
|-
| style="width: 25%"| [[File:1250px-Wikipedia_logo_(svg).svg.png|50px|link=NVGate_2021:_Release_note#Here_is_OROS_Wiki_on_the_line.2C_how_can_I_help_you.3F]]<br>''' ERGONOMICS''' <br> Your settings and displays at your fingertips in a few ckicks.  
| style="width: 25%"| [[File:1250px-Wikipedia_logo_(svg).svg.png|50px|link=NVGate_2021:_Release_note#Here_is_OROS_Wiki_on_the_line.2C_how_can_I_help_you.3F]]<br>''' ERGONOMICS''' <br> Your settings and displays at your fingertips in a few ckicks.  
| style="width: 25%"| [[File:filter__2021.png|50px]]<br> '''Relax the limits of filtering!'''<br> Cut off frequencies of filters, Butterworth and '''new Chebyshev type I and II''', can now be chosen very flexibly.  
| style="width: 25%"| [[File:filter__2021.png|50px]]<br> '''NVGate READER'''<br> Display and explore your data '''FREEly''', .  
| style="width: 25%"| [[File:kinematik_2021.png|50px]]<br>'''Tracking my bearing frequencies on RPMs variations''' <br> Kinematik markers are now tracking the frequency lines as the speed fluctuates.  
| style="width: 25%"| [[File:kinematik_2021.png|50px]]<br>'''Tracking my bearing frequencies on RPMs variations''' <br> Kinematik markers are now tracking the frequency lines as the speed fluctuates.  
| style="width: 25%"| [[File:gps_2021.png|50px]]<br> Enrich your measurements in real time with '''GPS''' information.'''  
| style="width: 25%"| [[File:gps_2021.png|50px]]<br> Enrich your measurements in real time with '''GPS''' information.'''  
developer, maintenancecenter, Suppressors, writer
73

edits

Navigation menu