Difference between revisions of "NVGate"

Jump to navigation Jump to search
2,029 bytes removed ,  14:54, 7 January 2022
Line 176: Line 176:
|-
|-
|  [[File:ASB_.png|link=NVGate_Analyzer_Setting_Browser_(ASB)]]
|  [[File:ASB_.png|link=NVGate_Analyzer_Setting_Browser_(ASB)]]
|-
| Sources [[File:REF-MAN VOL1 Analyzer Settings Browser wiki partA 10.png]]:
|-
| [[File:REF-MAN VOL1 Analyzer Settings Browser wiki partA 10.png]] [[NVGate_Front_End|Front End]]
|-
| [[File:REF-MAN VOL1 Analyzer Settings Browser wiki partA 10.png]] [[NVGate_Recorder|Recorder]]
|-
| [[File:REF-MAN VOL1 Analyzer Settings Browser wiki partA 10.png]] [[NVGate_Player|Player]]
|-
| [[File:REF-MAN VOL1 Analyzer Settings Browser wiki partA 10.png]] [[NVGate Virtual Input|Virtual Input]]
|-
|
|-
| Resources [[File:REF-MAN_VOL1_Analyzer_Settings_Browser_wiki_partA_11.png]]:
|-
| [[File:REF-MAN_VOL1_Analyzer_Settings_Browser_wiki_partA_11.png]] [[NVGate Output Signals|Output Signals]]
|-
| [[File:REF-MAN_VOL1_Analyzer_Settings_Browser_wiki_partA_11.png]] [[NVGate_Event_definition|Event definition]]
|-
| [[File:REF-MAN_VOL1_Analyzer_Settings_Browser_wiki_partA_11.png]] [[NVGate_Filter_Builder|Filter]]
|-
| [[File:REF-MAN_VOL1_Analyzer_Settings_Browser_wiki_partA_11.png]] [[NVGate_Time_windows|Time windows]]
|-
| [[File:REF-MAN_VOL1_Analyzer_Settings_Browser_wiki_partA_11.png]] [[NVGate_Tachometer|Tachometer]]
|-
|
|-
| Plug in [[File:REF-MAN VOL1 Analyzer Settings Browser wiki partA 12.png]]:
|-
| [[File:REF-MAN VOL1 Analyzer Settings Browser wiki partA 12.png]] [[NVGate_FFT_Analyzer|FFT]]
|-
| [[File:REF-MAN VOL1 Analyzer Settings Browser wiki partA 12.png]] [[NVGate_Synchronous_Order_Analysis|Synchronous Order Analysis (SOA)]]
|-
| [[File:REF-MAN VOL1 Analyzer Settings Browser wiki partA 12.png]] [[NVGate_Time_Domain_Analysis|Time Domain Analysis (TDA)]]
|-
| [[File:REF-MAN VOL1 Analyzer Settings Browser wiki partA 12.png]] [[NVGate Octave Analyzer]]
|-
| [[File:REF-MAN VOL1 Analyzer Settings Browser wiki partA 12.png]] [[NVGate_Overall_Acoustic_-_Sound_Level_meter|Overall Acoustic (OVA)]]
|-
| [[File:REF-MAN VOL1 Analyzer Settings Browser wiki partA 12.png]] [[NVGate Monitor Plug In|Monitor]]
|-
| [[File:REF-MAN_VOL1_Analyzer_Settings_Browser_wiki_partA_13.png]] [[NVGate_Waterfall|Waterfall]]
|-
|
|-
|-
| [[File:Control_pannel.png|link=NVGate_Control_Panel]]
| [[File:Control_pannel.png|link=NVGate_Control_Panel]]

Navigation menu