Difference between revisions of "NVGate"

Jump to navigation Jump to search
18 bytes removed ,  11:40, 7 January 2022
Line 110: Line 110:
| [[File:dataset_i.png|25px]][[NVGate dataset management|Dataset management]]
| [[File:dataset_i.png|25px]][[NVGate dataset management|Dataset management]]
|-
|-
| [[File:edit_icone.png|25px]] [[NVGate_Ribbons:_Home_Tab#Edit_Measurement|Edit Measurement]]
| [[File:edit_icone.png|25px]] [[NVGate_Edit_Measurement|Edit Measurement]]
|-
|-
| [[File:Reports_Tools_Ribbons_503.jpg|25px]] [[NVGate_Export/import|Export/Import file]]
| [[File:Reports_Tools_Ribbons_503.jpg|25px]] [[NVGate_Export/import|Export/Import file]]

Navigation menu