Difference between revisions of "NVGate 2021: Release note"

Jump to navigation Jump to search
no edit summary
Line 8: Line 8:
|-
|-
| style="width: 25%"| [[File:1250px-Wikipedia_logo_(svg).svg.png|50px]]<br>''' On line OROS Wiki, how can I help you?''' <br> The help is now available online with a powerful search engine. An offline version is available as well when you are on the field  
| style="width: 25%"| [[File:1250px-Wikipedia_logo_(svg).svg.png|50px]]<br>''' On line OROS Wiki, how can I help you?''' <br> The help is now available online with a powerful search engine. An offline version is available as well when you are on the field  
| style="width: 25%"| [[File:filter__2021.png|50px]]<br> '''Relax the limits of filtering!'''<br> Cut off frequencies of filters can now be chosen very flexibly
| style="width: 25%"| [[File:filter__2021.png|50px]]<br> '''Relax the limits of filtering!'''<br> Cut off frequencies of filters can now be chosen very flexibly. More over IIR filters with the Chebyshev type I (band-pass ripple) filter or Chebyshev type II (stop-band ripple) have been added
| style="width: 25%"| [[File:kinematik_2021.png|50px]]<br>'''Tracking my bearing frequencies on RPMs variations''' <br> Kinematik markers are now tracking the frequency lines as the speed fluctuates  
| style="width: 25%"| [[File:kinematik_2021.png|50px]]<br>'''Tracking my bearing frequencies on RPMs variations''' <br> Kinematik markers are now tracking the frequency lines as the speed fluctuates  
| style="width: 25%"| [[File:gps_2021.png|50px]]<br> Enrich your measurements in real time with '''GPS''' information'''  
| style="width: 25%"| [[File:gps_2021.png|50px]]<br> Enrich your measurements in real time with '''GPS''' information'''  

Navigation menu