847
edits
Line 624: | Line 624: | ||
You can now perform the measurement of the second test run as previously ( click '''Start/F2''' and '''Average'''). Then, to save the measurement, set the Run number to 2 (1) </font>and save the measurement (2).</font> | You can now perform the measurement of the second test run as previously ( click '''Start/F2''' and '''Average'''). Then, to save the measurement, set the Run number to 2 (1) </font>and save the measurement (2).</font> | ||
[[Image: | [[Image:Bal_2_testrun2_1.png|framed|none]] | ||
''Test run 2'' | ''Test run 2'' | ||
Line 638: | Line 638: | ||
'''(2)''' Click to start the calculation | '''(2)''' Click to start the calculation | ||
[[Image: | [[Image:Bal_2_TestRun2_Result2.png|framed|none]] | ||
''Test run 2 - Result, Save and Start Calculate'' | ''Test run 2 - Result, Save and Start Calculate'' |
edits