847
edits
Line 624: | Line 624: | ||
You can now perform the measurement of the second test run as previously ( click '''Start/F2''' and '''Average'''). Then, to save the measurement, set the Run number to 2 (1) </font>and save the measurement (2).</font> | You can now perform the measurement of the second test run as previously ( click '''Start/F2''' and '''Average'''). Then, to save the measurement, set the Run number to 2 (1) </font>and save the measurement (2).</font> | ||
[[Image: | [[Image:Bal_2_testRun2_1.png|framed|none]] | ||
''Test run 2'' | ''Test run 2'' | ||
[[Image: | [[Image:Bal_2_testRun2_Fin.png|framed|none]] | ||
''Remove Test mass 2'' | ''Remove Test mass 2'' | ||
Line 636: | Line 636: | ||
'''(1)''' </font>Results for Plane 1 and Plane 2 | '''(1)''' </font>Results for Plane 1 and Plane 2 | ||
'''(2)''' | '''(2)''' Click to start the calculation | ||
[[Image:Bal_2_testRun2_Result2.png|framed|none]] | |||
[[Image: | |||
''Test run 2 - Result, Save and Start Calculate'' | ''Test run 2 - Result, Save and Start Calculate'' |
edits