8,877
edits
Line 557: | Line 557: | ||
If there were no change between two runs, no stabilization would be necessary. But if a new plug-in is connected, the system is reinitialized and then there is a time to stabilization. | If there were no change between two runs, no stabilization would be necessary. But if a new plug-in is connected, the system is reinitialized and then there is a time to stabilization. | ||
==Annexe: Octave and 1/n octave band limits == | |||
border="2" cellspacing="0" cellpadding="4" width="75%" | |||
|align = "center" colspan = "5"|'''Octave Bands''' | |||
|align = "center"| | |||
|align = "center"|'''1/3 Octave Bands''' | |||
|- | |||
|align = "center"|'''Lower Band Limit''' | |||
|align = "center"|'''Center Frequency''' | |||
|align = "center"|'''Upper Band Limit''' | |||
|align = "center"| | |||
|align = "center"|'''Lower Band Limit''' | |||
|align = "center"|'''Center Frequency''' | |||
|align = "center"|'''Upper Band Limit''' | |||
|- | |||
|align = "center"|'''''(Hz)''''' | |||
|align = "center"|'''''(Hz)''''' | |||
|align = "center"|'''''(Hz)''''' | |||
|align = "center"| | |||
|align = "center"|'''''(Hz)''''' | |||
|align = "center"|'''''(Hz)''''' | |||
|align = "center"|'''''(Hz)''''' | |||
|- | |||
|align = "right"|11 | |||
|align = "right"|16 | |||
|align = "right"|22 | |||
|align = "right"| | |||
|align = "right"|11.2 | |||
|align = "right"|12.5 | |||
|align = "right"|14.1 | |||
|- | |||
|align = "right"|22 | |||
|align = "right"|31.5 | |||
|align = "right"|44 | |||
|align = "right"| | |||
|align = "right"|14.1 | |||
|align = "right"|16 | |||
|align = "right"|17.8 | |||
|- | |||
|align = "right"|44 | |||
|align = "right"|63 | |||
|align = "right"|88 | |||
|align = "right"| | |||
|align = "right"|17.8 | |||
|align = "right"|20 | |||
|align = "right"|22.4 | |||
|- | |||
|align = "right"|88 | |||
|align = "right"|125 | |||
|align = "right"|177 | |||
|align = "right"| | |||
|align = "right"|22.4 | |||
|align = "right"|25 | |||
|align = "right"|28.2 | |||
|- | |||
|align = "right"|177 | |||
|align = "right"|250 | |||
|align = "right"|355 | |||
|align = "right"| | |||
|align = "right"|28.2 | |||
|align = "right"|31.5 | |||
|align = "right"|35.5 | |||
|- | |||
|align = "right"|355 | |||
|align = "right"|500 | |||
|align = "right"|710 | |||
|align = "right"| | |||
|align = "right"|35.5 | |||
|align = "right"|40 | |||
|align = "right"|44.7 | |||
|- | |||
|align = "right"|710 | |||
|align = "right"|1000 | |||
|align = "right"|1420 | |||
|align = "right"| | |||
|align = "right"|44.7 | |||
|align = "right"|50 | |||
|align = "right"|56.2 | |||
|- | |||
|align = "right"|1420 | |||
|align = "right"|2000 | |||
|align = "right"|2840 | |||
|align = "right"| | |||
|align = "right"|56.2 | |||
|align = "right"|63 | |||
|align = "right"|70.8 | |||
|- | |||
|align = "right"|2840 | |||
|align = "right"|4000 | |||
|align = "right"|5680 | |||
|align = "right"| | |||
|align = "right"|70.8 | |||
|align = "right"|80 | |||
|align = "right"|89.1 | |||
|- | |||
|align = "right"|5680 | |||
|align = "right"|8000 | |||
|align = "right"|11360 | |||
|align = "right"| | |||
|align = "right"|89.1 | |||
|align = "right"|100 | |||
|align = "right"|112 | |||
|- | |||
|align = "right"|11360 | |||
|align = "right"|16000 | |||
|align = "right"|22720 | |||
|align = "right"| | |||
|align = "right"|112 | |||
|align = "right"|125 | |||
|align = "right"|141 | |||
|- | |||
|align = "right"| | |||
| | |||
| | |||
| | |||
|align = "right"|141 | |||
|align = "right"|160 | |||
|align = "right"|178 | |||
|- | |||
|align = "right"| | |||
| | |||
| | |||
| | |||
|align = "right"|178 | |||
|align = "right"|200 | |||
|align = "right"|224 | |||
|- | |||
|align = "right"| | |||
| | |||
| | |||
| | |||
|align = "right"|224 | |||
|align = "right"|250 | |||
|align = "right"|282 | |||
|- | |||
|align = "right"| | |||
| | |||
| | |||
| | |||
|align = "right"|282 | |||
|align = "right"|315 | |||
|align = "right"|355 | |||
|- | |||
|align = "right"| | |||
| | |||
| | |||
| | |||
|align = "right"|355 | |||
|align = "right"|400 | |||
|align = "right"|447 | |||
|- | |||
|align = "right"| | |||
| | |||
| | |||
| | |||
|align = "right"|447 | |||
|align = "right"|500 | |||
|align = "right"|562 | |||
|- | |||
|align = "right"| | |||
| | |||
| | |||
| | |||
|align = "right"|562 | |||
|align = "right"|630 | |||
|align = "right"|708 | |||
|- | |||
|align = "right"| | |||
| | |||
| | |||
| | |||
|align = "right"|708 | |||
|align = "right"|800 | |||
|align = "right"|891 | |||
|- | |||
|align = "right"| | |||
| | |||
| | |||
| | |||
|align = "right"|891 | |||
|align = "right"|1000 | |||
|align = "right"|1122 | |||
|- | |||
|align = "right"| | |||
| | |||
| | |||
| | |||
|align = "right"|1122 | |||
|align = "right"|1250 | |||
|align = "right"|1413 | |||
|- | |||
|align = "right"| | |||
| | |||
| | |||
| | |||
|align = "right"|1413 | |||
|align = "right"|1600 | |||
|align = "right"|1778 | |||
|- | |||
|align = "right"| | |||
| | |||
| | |||
| | |||
|align = "right"|1778 | |||
|align = "right"|2000 | |||
|align = "right"|2239 | |||
|- | |||
|align = "right"| | |||
| | |||
| | |||
| | |||
|align = "right"|2239 | |||
|align = "right"|2500 | |||
|align = "right"|2818 | |||
|- | |||
|align = "right"| | |||
| | |||
| | |||
| | |||
|align = "right"|2818 | |||
|align = "right"|3150 | |||
|align = "right"|3548 | |||
|- | |||
|align = "right"| | |||
| | |||
| | |||
| | |||
|align = "right"|3548 | |||
|align = "right"|4000 | |||
|align = "right"|4467 | |||
|- | |||
|align = "right"| | |||
| | |||
| | |||
| | |||
|align = "right"|4467 | |||
|align = "right"|5000 | |||
|align = "right"|5623 | |||
|- | |||
|align = "right"| | |||
| | |||
| | |||
| | |||
|align = "right"|5623 | |||
|align = "right"|6300 | |||
|align = "right"|7079 | |||
|- | |||
|align = "right"| | |||
| | |||
| | |||
| | |||
|align = "right"|7079 | |||
|align = "right"|8000 | |||
|align = "right"|8913 | |||
|- | |||
|align = "right"| | |||
| | |||
| | |||
| | |||
|align = "right"|8913 | |||
|align = "right"|10000 | |||
|align = "right"|11220 | |||
|- | |||
|align = "right"| | |||
| | |||
| | |||
| | |||
|align = "right"|11220 | |||
|align = "right"|12500 | |||
|align = "right"|14130 | |||
|- | |||
|align = "right"| | |||
| | |||
| | |||
| | |||
|align = "right"|14130 | |||
|align = "right"|16000 | |||
|align = "right"|17780 | |||
|- | |||
|align = "right"| | |||
| | |||
| | |||
| | |||
|align = "right"|17780 | |||
|align = "right"|20000 | |||
|align = "right"|22390 | |||
|} |