847
edits
Line 12: | Line 12: | ||
[[Image:Player_pa.png|framed|none]]<br> | [[Image:Player_pa.png|framed|none]]<br> | ||
Click on the descending arrow to select '''New setup'''. | Click on the descending arrow to select '''New setup'''.<br> | ||
This will open the '''connection properties''' widow, and you can connect your tracks in the different module to perform your post analysis. | |||
* From the [[NVGate Project manager|project manager]], by right clicking on the signal you want to analyze. Choose '''Post-Analyze '''. | * From the [[NVGate Project manager|project manager]], by right clicking on the signal you want to analyze. Choose '''Post-Analyze '''. | ||
[[Image:Player_connection_wizard_02.png|framed|none]] | [[Image:Player_connection_wizard_02.png|framed|none]]<br> | ||
Click on the descending arrow to select '''New setup'''.<br> | |||
This will open the '''connection properties''' widow, and you can connect your tracks in the different module to perform your post analysis. | |||
====Keep recording setup option==== | ====Keep recording setup option==== | ||
===Connecting the tracks NVGate=== | ===Connecting the tracks NVGate=== |
edits