847
edits
Line 152: | Line 152: | ||
[[Image:Addapt_Depth.png|framed|none]]<br> | [[Image:Addapt_Depth.png|framed|none]]<br> | ||
For more detail please see [[NVGate Software overview]], and the following sections. | For more detail please see [[NVGate Software overview]], and the following sections.<br><br> | ||
See also the Rotating analysis with FFT tutorial video : <br> | |||
<youtube>https://www.youtube.com/watch?v=hjdu8OvIMxQ&list=PLwB9Ae8PGEbP-aPxWtOo1m59tingiiBIq&index=7</youtube><br> | |||
====From the graph window==== | ====From the graph window==== |
edits