Difference between revisions of "FFT Spectrum Analyzer Multipurpose"

Jump to navigation Jump to search
 
Line 781: Line 781:
<gallery gallery="" mode="packed-hover" align="left">
<gallery gallery="" mode="packed-hover" align="left">
File:End of line turbine test.jpg|alt=Gear box measurement with accelerometers|Allen Gears: gear box rotating vibration
File:End of line turbine test.jpg|alt=Gear box measurement with accelerometers|Allen Gears: gear box rotating vibration
File:In flight helicopter vibration measurement.PNG|alt=motor vibration order extraction|Conrad: On helicopter vibration measurement
File:Mecalac sound power.jpg|alt=Octave and sound level meter with microphone|Mecalac: Sound power acoustic measurement
File:Mecalac sound power.jpg|alt=Octave and sound level meter with microphone|Mecalac: Sound power acoustic measurement
File:In-porsche.JPG|alt=Automotive octave waterfall analyzer with order extraction|Porsche: acoustic sound quality measurement
File:In-porsche.JPG|alt=Automotive octave waterfall analyzer with order extraction|Porsche: acoustic sound quality measurement

Navigation menu