|
|
| Line 30: |
Line 30: |
| |- | | |- |
| | '''Export''' || CSV (frequency, TL, α) | | | '''Export''' || CSV (frequency, TL, α) |
| |-
| |
| | '''Startup time''' || ~3 seconds
| |
| |} | | |} |
|
| |
|
| Line 327: |
Line 325: |
| |} | | |} |
|
| |
|
| == Troubleshooting ==
| |
|
| |
| {| class="wikitable" style="width:100%;"
| |
| ! style="background:#6c1a1a;color:white;width:28%;" | Symptom
| |
| ! style="background:#6c1a1a;color:white;width:36%;" | Likely cause
| |
| ! style="background:#6c1a1a;color:white;" | Solution
| |
| |-
| |
| | NVGate not connected || Analyzer off or Ethernet disconnected || Check Ethernet cable and NVGate status
| |
| |-
| |
| | Missing FRF data || Channels not configured || Click <b>Configure NVGate</b>, then re-run
| |
| |-
| |
| | TL values all zero or NaN || Incorrect tube geometry || Check x1–x4 positions and tube diameter
| |
| |-
| |
| | Negative TL values || No phase calibration || Run phase calibration in Acquisition tab
| |
| |-
| |
| | Frequency range too narrow || Microphone spacing too small || Increase x2−x1 or x4−x3 spacing
| |
| |-
| |
| | NVGate wrong octave resolution || Previous window reused || Fixed: each resolution uses a dedicated window
| |
| |}
| |
|
| |
|
| == See Also == | | == See Also == |