Difference between revisions of "TL Tool - Sound Transmission Loss Measurement"

Jump to navigation Jump to search
no edit summary
Tag: Reverted
Tag: Reverted
Line 19: Line 19:
! style="background:#0055A5;color:white;" | Value
! style="background:#0055A5;color:white;" | Value
|-
|-
| '''Delivery''' || Standalone .exe — no Python, no installation
| '''Delivery''' || [https://partnerzone.digigram.com/s/WRegstSrprmaZie download here]  version from 22/05/2026 - Beta version - download at your own risk !
|-
|-
| '''Measurement methods''' || 4-mic transfer matrix (ASTM E2611) • 2-mic standing wave (ISO 10534-2)
| '''Measurement methods''' || 4-mic transfer matrix (ASTM E2611) • 2-mic standing wave (ISO 10534-2)

Navigation menu