|
|
| Line 161: |
Line 161: |
| [[NVGate_Glossary|Glossary]] | | [[NVGate_Glossary|Glossary]] |
| </div></div> | | </div></div> |
|
| |
| == Complete documentation ==
| |
|
| |
|
| |
| <div><ul>
| |
| <li style="display: inline-table;">
| |
| {| class="wikitable"
| |
| |+
| |
| |-
| |
| ! [[NVGate Ribbons: Home Tab|Home]]
| |
| |-
| |
| | [[File:GoToR.png|link=http://wiki.oros.com/wiki/index.php/NVGate_GoToResult]][[NVGate_GoToResult|Start GoToResult]]
| |
| |-
| |
| | [[File:PA_icone.png|25px]] [[NVGate Post Analysis|Post Analyze]]
| |
| |-
| |
| |[[File:Save_i.png|25px]][[NVGate_Ribbons:_Home_Tab#Save_group|Save setup]]
| |
| |}</li>
| |
|
| |
| <li style="display: inline-table;">
| |
| {| class="wikitable"
| |
| ! [[NVGate Ribbons: Acquisition Tab|Acquisition]]
| |
| |-
| |
| |[[File:connect_wiz.png|25px]][[NVGate_Connection_Wizard|Connect Inputs]]
| |
| |-
| |
| | [[File:REF-MAN VOL1 Analyzer Settings Browser wiki partA 10.png]] [[NVGate_Player|Player]]
| |
| |-
| |
| |
| |
| |-
| |
| | [[File:Reports_Tools_Ribbons_255.png|25px]] [[NVGate_Transducer_and_Calibration|Transducer and Calibration]]
| |
| |-
| |
| |[[File:REF-MAN VOL1 Analyzer Settings Browser wiki partA 10.png]] [[NVGate Virtual Input|Virtual Input]]
| |
| |-
| |
| | [[File:REF-MAN_VOL1_Analyzer_Settings_Browser_wiki_partA_11.png]] [[NVGate Output Signals|Output Signals]]
| |
| |-
| |
| | [[File:REF-MAN_VOL1_Analyzer_Settings_Browser_wiki_partA_11.png]] [[NVGate_Event_definition|Event definition]]
| |
| |-
| |
| | [[File:REF-MAN_VOL1_Analyzer_Settings_Browser_wiki_partA_11.png]] [[NVGate_Filter_Builder|Filter]]
| |
| |-
| |
| | [[File:REF-MAN_VOL1_Analyzer_Settings_Browser_wiki_partA_11.png]] [[NVGate_Tachometer|Tachometer]]
| |
| |} </li>
| |
|
| |
| <li style="display: inline-table;">
| |
| {| class="wikitable"
| |
| ! [[NVGate Ribbons: Analysis Tab|Analysis]]
| |
| |-
| |
| | [[File:REF-MAN VOL1 Analyzer Settings Browser wiki partA 10.png]] [[NVGate_Front_End|Front End]]
| |
| |-
| |
| | [[File:REF-MAN VOL1 Analyzer Settings Browser wiki partA 10.png]] [[NVGate_Recorder|Recorder]]
| |
| |-
| |
| | [[File:REF-MAN VOL1 Analyzer Settings Browser wiki partA 12.png]] [[NVGate_FFT|FFT]]
| |
| |-
| |
| | [[File:REF-MAN VOL1 Analyzer Settings Browser wiki partA 12.png]] [[NVGate_Synchronous_Order_Analysis|Synchronous Order Analysis (SOA)]]
| |
| |-
| |
| | [[File:REF-MAN VOL1 Analyzer Settings Browser wiki partA 12.png]] [[NVGate_Time_Domain_Analysis|Time Domain Analysis (TDA)]]
| |
| |-
| |
| | [[File:REF-MAN VOL1 Analyzer Settings Browser wiki partA 12.png]] [[NVGate_Octave_Analyzer|1/n Octave Analyzer]]
| |
| |-
| |
| | [[File:REF-MAN VOL1 Analyzer Settings Browser wiki partA 12.png]] [[NVGate_Overall_Acoustic_-_Sound_Level_meter|Overall Acoustic (OVA)]]
| |
| |-
| |
| | [[File:REF-MAN VOL1 Analyzer Settings Browser wiki partA 12.png]] [[NVGate Monitor Plug In|Monitor]]
| |
| |-
| |
| | [[File:REF-MAN_VOL1_Analyzer_Settings_Browser_wiki_partA_13.png]] [[NVGate_Waterfall|Waterfall]]
| |
| |-
| |
| |[[NVGate_Time_windows|Force / response windows]]
| |
| |-
| |
| |[[NVGate Torsional|Torsional Analysis]]
| |
| |} </li>
| |
|
| |
| <li style="display: inline-table;">
| |
| {| class="wikitable"
| |
| ! [[NVGate Ribbons: Data|Data]]
| |
| |-
| |
| | [[File:dataset_i.png|25px]][[NVGate dataset management|Dataset management]]
| |
| |-
| |
| | [[File:edit_icone.png|25px]] [[NVGate_Edit_Measurement|Edit Measurement]]
| |
| |-
| |
| | [[File:Data_download_2022.PNG|25px]] [[Disk(Hard-drive)_management|Disk management]]
| |
| |-
| |
| | [[File:Reports_Tools_Ribbons_503.jpg|25px]] [[NVGate_Export/import|Export/Import file]]
| |
| |-
| |
| | [[File:OR10_stand_alone.png|25px]] [[NVGate_OR10_Stand_alone|OR10 Stand Alone]]
| |
| |-
| |
| | [[NVGate D-Rec|D-Rec : record without PC]]
| |
| |}</li>
| |
|
| |
| <li style="display: inline-table;">
| |
| {| class="wikitable"
| |
| ! [[NVGate_Ribbons:_Display|Display]]
| |
| |-
| |
| |[[File:ADD_re.png|25px]] [[NVGate Ribbons: Display|Add/remove windows]]
| |
| |-
| |
| |[[File:Reports_Tools_Ribbons_467.png|25px]] [[NVGate Marker|Marker]]
| |
| |-
| |
| |[[File:REF-MAN_VOL1_Analyzer_Settings_Browser_wiki_partA_13.png]] [[NVGate_Waterfall#Waterfall_Display|Waterfall Display]]
| |
| |-
| |
| |} </li>
| |
|
| |
| <li style="display: inline-table;">
| |
| {| class="wikitable"
| |
| ! [[NVGate_Report|Report]]
| |
| |-
| |
| |} </li>
| |
| <li style="display: inline-table;">
| |
| {| class="wikitable"
| |
| ! [[NVGate_Ribbons:_Automation|Automation]]
| |
| |-
| |
| |[[File:Reports_Tools_Ribbons_71.jpg|25px]] [[NVGate Macro|Macro]]
| |
| |-
| |
| |[[File:Reports_Tools_Ribbons_134.png|25px]] [[NVGate_Sequence|Sequencer]]
| |
| |-
| |
| |[[File:CP.png|25px]][[NVGate_Control_Panel|Control Panel]]
| |
| |-
| |
| | [[File:Reports_Tools_Ribbons_162.png|25px]] [[NVGate_Mask_And_Alarm|Mask And Alarm]]
| |
| |-
| |
| |} </li>
| |
| <li style="display: inline-table;">
| |
| {| class="wikitable"
| |
| ! [[NVGate_Ribbons:_Preferences|Preferences]]
| |
| |-
| |
| | [[File:preference.png|25px]] [[NVGate User Preferences|User Preferences]]
| |
| |-
| |
| | [[File:properties.png|25px]] [[NVGate:_Properties|Properties]]
| |
| |}</li>
| |
| </ul></div>
| |
|
| |
|
| |
|
| |
|
| |
| <div><ul>
| |
| <li style="display: inline-table;">
| |
| {| class="wikitable"
| |
| |+
| |
| |-
| |
| ! Workspace View
| |
| |-
| |
| | [[NVGate_Architecture|Architecture]]
| |
| |-
| |
| | [[File:ASB_.png|link=NVGate_Analyzer_Setting_Browser_(ASB)]]
| |
| |-
| |
| | [[File:Control_pannel.png|link=NVGate_Control_Panel]]
| |
| |-
| |
| | [[File:Project manager.png|link=NVGate_Project_manager]]
| |
| |-
| |
| |
| |
| |-
| |
| |}</li>
| |
|
| |
| <li style="display: inline-table;">
| |
| {| class="wikitable"
| |
| ! style="padding: 5px" |Display - windows - Trace
| |
| |-
| |
| |[[NVGate Display|Display Overview]]
| |
| |-
| |
| | [[NVGate Integrate - Differentiate - Unit|Integrate/Differentiate - Unit (RMS, pk, PSD...)]]
| |
|
| |
| |-
| |
| |[[NVGate_Operator|Graphical Operator]]
| |
| |-
| |
| | [[File:REF-MAN VOL1 Analyzer Settings Browser wiki partA 10.png]] [[NVGate Zoomed signal|Player Zoomed signal]]
| |
| |} </li>
| |
|
| |
| <li style="display: inline-table;">
| |
| {| class="wikitable"
| |
| ! style="padding: 5px" |Signal processing note
| |
| |-
| |
| |[[NVGate CBT principle and settings|CBT principle and settings]]
| |
| |-
| |
| |[[NVGate_SOA_and_CBT_techniques|SOA vs CBT]]
| |
| |-
| |
| |[[NVGate_Envelope_analysis|Envelope Analysis]]
| |
| |-
| |
| |[[NVGate_time_shift_resampling|Ext synch: time shift resampling]]
| |
| |-
| |
| |[[User_note:_FFT_averaging|FFT Averaging]]
| |
| |-
| |
| |[[NVGate: How do I|NVGate: How do I?]]
| |
| |-
| |
| |} </li>
| |
|
| |
| <li style="display: inline-table;">
| |
| {| class="wikitable"
| |
| ! style="padding: 5px" |Appendix:
| |
| |-
| |
| |[[NVGate_Formula_Computation|NVGate FFT Computation]]
| |
| |-
| |
| |[[NVGate_filter_formula_appendix|Filter: curve and formula]]
| |
| |-
| |
| |[[NVGate_Weighting_Windows_appendix|Weighting Windows]]
| |
| |-
| |
| |[[NVGate_time_shift_resampling|Ext synch: time shift resampling]]
| |
| |-
| |
| |[[NVGate Specification]]
| |
| |-
| |
| |[[NVGate Shortcuts|Shortcuts]]
| |
| |-
| |
| |[[NVGate_Glossary|Glossary]]
| |
| |} </li>
| |
|
| |
| {| class="wikitable"
| |
| |-
| |
| | [[NVGate_Status_bar|Status bar]]
| |
| |}
| |
|
| |
|
| ==NVGate Add on== | | ==NVGate Add on== |