|
|
| Line 161: |
Line 161: |
| [[NVGate_Glossary|Glossary]] | | [[NVGate_Glossary|Glossary]] |
| </div></div> | | </div></div> |
|
| |
| </div>
| |
| A_10.png|18px]] [[NVGate_Player|Player]]<br>
| |
| [[File:Reports_Tools_Ribbons_255.png|18px]] [[NVGate_Transducer_and_Calibration|Transducer & Cal.]]<br>
| |
| [[File:REF-MAN_VOL1_Analyzer_Settings_Browser_wiki_partA_10.png|18px]] [[NVGate_Virtual_Input|Virtual Input]]<br>
| |
| [[File:REF-MAN_VOL1_Analyzer_Settings_Browser_wiki_partA_11.png|18px]] [[NVGate_Output_Signals|Output Signals]]<br>
| |
| [[File:REF-MAN_VOL1_Analyzer_Settings_Browser_wiki_partA_11.png|18px]] [[NVGate_Event_definition|Event definition]]<br>
| |
| [[File:REF-MAN_VOL1_Analyzer_Settings_Browser_wiki_partA_11.png|18px]] [[NVGate_Filter_Builder|Filter]]<br>
| |
| [[File:REF-MAN_VOL1_Analyzer_Settings_Browser_wiki_partA_11.png|18px]] [[NVGate_Tachometer|Tachometer]]
| |
| | style="padding:10px 8px; border-top:1px solid #dde6f0; border-right:1px solid #eaeff7; font-size:0.82em; line-height:2em;" |
| |
| [[File:REF-MAN_VOL1_Analyzer_Settings_Browser_wiki_partA_10.png|18px]] [[NVGate_Front_End|Front End]]<br>
| |
| [[File:REF-MAN_VOL1_Analyzer_Settings_Browser_wiki_partA_10.png|18px]] [[NVGate_Recorder|Recorder]]<br>
| |
| [[File:REF-MAN_VOL1_Analyzer_Settings_Browser_wiki_partA_12.png|18px]] [[NVGate_FFT|FFT]]<br>
| |
| [[File:REF-MAN_VOL1_Analyzer_Settings_Browser_wiki_partA_12.png|18px]] [[NVGate_Synchronous_Order_Analysis|SOA]]<br>
| |
| [[File:REF-MAN_VOL1_Analyzer_Settings_Browser_wiki_partA_12.png|18px]] [[NVGate_Time_Domain_Analysis|TDA]]<br>
| |
| [[File:REF-MAN_VOL1_Analyzer_Settings_Browser_wiki_partA_12.png|18px]] [[NVGate_Octave_Analyzer|1/n Octave]]<br>
| |
| [[File:REF-MAN_VOL1_Analyzer_Settings_Browser_wiki_partA_12.png|18px]] [[NVGate_Overall_Acoustic_-_Sound_Level_meter|OVA]]<br>
| |
| [[File:REF-MAN_VOL1_Analyzer_Settings_Browser_wiki_partA_12.png|18px]] [[NVGate_Monitor_Plug_In|Monitor]]<br>
| |
| [[File:REF-MAN_VOL1_Analyzer_Settings_Browser_wiki_partA_13.png|18px]] [[NVGate_Waterfall|Waterfall]]<br>
| |
| [[NVGate_Time_windows|Force / response windows]]<br>
| |
| [[NVGate_Torsional|Torsional Analysis]]
| |
| | style="padding:10px 8px; border-top:1px solid #dde6f0; border-right:1px solid #eaeff7; font-size:0.82em; line-height:2em;" |
| |
| [[File:dataset_i.png|18px]] [[NVGate_dataset_management|Dataset management]]<br>
| |
| [[File:edit_icone.png|18px]] [[NVGate_Edit_Measurement|Edit Measurement]]<br>
| |
| [[File:Data_download_2022.PNG|18px]] [[Disk(Hard-drive)_management|Disk management]]<br>
| |
| [[File:Reports_Tools_Ribbons_503.jpg|18px]] [[NVGate_Export/import|Export / Import]]<br>
| |
| [[File:OR10_stand_alone.png|18px]] [[NVGate_OR10_Stand_alone|OR10 Stand Alone]]<br>
| |
| [[NVGate_D-Rec|D-Rec : record without PC]]
| |
| | style="padding:10px 8px; border-top:1px solid #dde6f0; border-right:1px solid #eaeff7; font-size:0.82em; line-height:2em;" |
| |
| [[File:ADD_re.png|18px]] [[NVGate_Ribbons:_Display|Add / Remove windows]]<br>
| |
| [[File:Reports_Tools_Ribbons_467.png|18px]] [[NVGate_Marker|Marker]]<br>
| |
| [[File:REF-MAN_VOL1_Analyzer_Settings_Browser_wiki_partA_13.png|18px]] [[NVGate_Waterfall#Waterfall_Display|Waterfall Display]]
| |
| | style="padding:10px 8px; border-top:1px solid #dde6f0; border-right:1px solid #eaeff7; font-size:0.82em; line-height:2em;" |
| |
| [[NVGate_Report|Report]]
| |
| | style="padding:10px 8px; border-top:1px solid #dde6f0; border-right:1px solid #eaeff7; font-size:0.82em; line-height:2em;" |
| |
| [[File:Reports_Tools_Ribbons_71.jpg|18px]] [[NVGate_Macro|Macro]]<br>
| |
| [[File:Reports_Tools_Ribbons_134.png|18px]] [[NVGate_Sequence|Sequencer]]<br>
| |
| [[File:CP.png|18px]] [[NVGate_Control_Panel|Control Panel]]<br>
| |
| [[File:Reports_Tools_Ribbons_162.png|18px]] [[NVGate_Mask_And_Alarm|Mask And Alarm]]
| |
| | style="padding:10px 8px; border-top:1px solid #dde6f0; font-size:0.82em; line-height:2em;" |
| |
| [[File:preference.png|18px]] [[NVGate_User_Preferences|User Preferences]]<br>
| |
| [[File:properties.png|18px]] [[NVGate:_Properties|Properties]]
| |
| |}
| |
| </div>
| |
|
| |
| <!-- ═══ ADDITIONAL RESOURCES ═══ -->
| |
| <div style="display:flex; gap:12px; margin:0 0 20px; flex-wrap:wrap;">
| |
|
| |
| <div style="flex:1; min-width:155px; border-left:4px solid #1e3a5f; border-radius:0 6px 6px 0; border:1px solid #c8ccd1; border-left:4px solid #1e3a5f; padding:12px 14px; background:#fff;">
| |
| <div style="font-weight:bold; color:#1e3a5f; margin-bottom:8px; font-size:0.9em;">■ Workspace View</div>
| |
| <div style="font-size:0.84em; line-height:2em;">
| |
| [[NVGate_Architecture|Architecture]]<br>
| |
| [[File:ASB_.png|18px|link=NVGate_Analyzer_Setting_Browser_(ASB)]] [[NVGate_Analyzer_Setting_Browser_(ASB)|Analyzer Setting Browser]]<br>
| |
| [[File:Control_pannel.png|18px|link=NVGate_Control_Panel]] [[NVGate_Control_Panel|Control Panel]]<br>
| |
| [[File:Project_manager.png|18px|link=NVGate_Project_manager]] [[NVGate_Project_manager|Project Manager]]<br>
| |
| [[NVGate_Status_bar|Status bar]]
| |
| </div></div>
| |
|
| |
| <div style="flex:1; min-width:190px; border-left:4px solid #1e3a5f; border-radius:0 6px 6px 0; border:1px solid #c8ccd1; border-left:4px solid #4a6fa5; padding:12px 14px; background:#fff;">
| |
| <div style="font-weight:bold; color:#4a6fa5; margin-bottom:8px; font-size:0.9em;">■ Display - Windows - Trace</div>
| |
| <div style="font-size:0.84em; line-height:2em;">
| |
| [[NVGate_Display|Display Overview]]<br>
| |
| [[NVGate_Integrate_-_Differentiate_-_Unit|Integrate / Differentiate - Unit (RMS, pk, PSD...)]]<br>
| |
| [[NVGate_Operator|Graphical Operator]]<br>
| |
| [[File:REF-MAN_VOL1_Analyzer_Settings_Browser_wiki_partA_10.png|18px]] [[NVGate_Zoomed_signal|Player Zoomed signal]]
| |
| </div></div>
| |
|
| |
| <div style="flex:1; min-width:190px; border:1px solid #c8ccd1; border-left:4px solid #4a6fa5; padding:12px 14px; background:#fff;">
| |
| <div style="font-weight:bold; color:#4a6fa5; margin-bottom:8px; font-size:0.9em;">■ Signal Processing Notes</div>
| |
| <div style="font-size:0.84em; line-height:2em;">
| |
| [[NVGate_CBT_principle_and_settings|CBT principle and settings]]<br>
| |
| [[NVGate_SOA_and_CBT_techniques|SOA vs CBT]]<br>
| |
| [[NVGate_Envelope_analysis|Envelope Analysis]]<br>
| |
| [[NVGate_time_shift_resampling|Ext synch: time shift resampling]]<br>
| |
| [[User_note:_FFT_averaging|FFT Averaging]]<br>
| |
| [[NVGate:_How_do_I|NVGate: How do I?]]
| |
| </div></div>
| |
|
| |
| <div style="flex:1; min-width:165px; border:1px solid #c8ccd1; border-left:4px solid #4a6fa5; padding:12px 14px; background:#fff;">
| |
| <div style="font-weight:bold; color:#4a6fa5; margin-bottom:8px; font-size:0.9em;">■ Appendix</div>
| |
| <div style="font-size:0.84em; line-height:2em;">
| |
| [[NVGate_Formula_Computation|NVGate FFT Computation]]<br>
| |
| [[NVGate_filter_formula_appendix|Filter: curve and formula]]<br>
| |
| [[NVGate_Weighting_Windows_appendix|Weighting Windows]]<br>
| |
| [[NVGate_time_shift_resampling|Ext synch: time shift resampling]]<br>
| |
| [[NVGate_Specification|Specification]]<br>
| |
| [[NVGate_Shortcuts|Shortcuts]]<br>
| |
| [[NVGate_Glossary|Glossary]]
| |
| </div></div>
| |
|
| |
| </div>
| |
|
| |
|
| == Complete documentation == | | == Complete documentation == |