Difference between revisions of "FFT Spectrum Analyzer Multipurpose"

Jump to navigation Jump to search
Line 804: Line 804:
File:mecalac sound power.jpg|Mecalac: Sound power acoustic measurement   
File:mecalac sound power.jpg|Mecalac: Sound power acoustic measurement   
File:In-porsche.JPG|In Porsche acoustic sound quality measurement  
File:In-porsche.JPG|In Porsche acoustic sound quality measurement  
File:sound power2.jpg|Sound power acoutsic measurement on anechoic chamber
File:sound power2.jpg|Sound power acoustic measurement on anechoic chamber
File:vibration on block press.jpg|Vibration on block press
File:vibration on block press.jpg|Vibration on block press
File:blade vibration.jpg|Blade vibration: end wining testing
File:blade vibration.jpg|Blade vibration
File:elevator shaft vibration.jpg|Elevator motor vibration
File:elevator shaft vibration.jpg|Elevator motor vibration
File:dBVib_01.JPG|On site measurement on turbomachinery
File:dBVib_01.JPG|On site measurement on turbomachinery

Navigation menu