Difference between revisions of "NVGate DSP computation SPU"

Jump to navigation Jump to search
Line 62: Line 62:
| 51200 or upper || 1 || 0.66
| 51200 or upper || 1 || 0.66
|-
|-
| 32768 || 0.66 || 0.5
| 32768 || 0.66 || 0.44
|-
|-
| 25600 || 0.5 || 0.33
| 25600 || 0.5 || 0.33
|-
|-
| 16384 || 0.33 || 0.25
| 16384 || 0.33 || 0.22
|-
|-
| 12800 || 0.25 || 0.125
| 12800 || 0.25 || 0.167
|-
|-
| Else || 0.125 || 0.075
| Else || 0.125 || 0.083
|}
|}


Navigation menu