Difference between revisions of "NVGate 2022: Release note"

Jump to navigation Jump to search
no edit summary
Line 15: Line 15:
[[File:orbigate.png]]
[[File:orbigate.png]]
[[File:PV.png]]
[[File:PV.png]]
[[File:READER.png]]
 
[[File:W11.png]]
 
[[File:3shaftordertracking.png]]
[[File:3shaftordertracking.png]]
[[File:Ergonomics.png]]
 
[[File:FracTach.png]]
[[File:FracTach.png]]


Line 24: Line 24:
{| class="wikitable" |
{| class="wikitable" |
|-
|-
! style="background: white;|[[File:READER.png|100px]]Share & Explore your data Simply & FREEly !  
! style="background: white;|[[File:READER.png|70px]]Share & Explore your data Simply & FREEly !  
! style="background: white;|[[File:READER.png|100px]]Save more clicks and push teams efficiency to the limits  
! style="background: white;|[[File:Ergonomics.png|100px]]Save more clicks and push teams efficiency to the limits  
! style="background: white;|[[File:READER.png|100px]]Keeping the pace with evolutions: announcing Windows 11 compatibility"
! style="background: white;|[[File:W11.png|100px]]Keeping the pace with evolutions: announcing Windows 11 compatibility"
|-
|-
| Start NVGate in READER mode from anywhere and work all the way to the report. Your teams and partners can explore your data simply and without any software license: simply FREEly!  ||  
| Start NVGate in READER mode from anywhere and work all the way to the report. Your teams and partners can explore your data simply and without any software license: simply FREEly!  ||  

Navigation menu