User contributions for Lmagimel
Jump to navigation
Jump to search
- 13:58, 13 January 2022 diff hist +27 N File:Orbigate.png File uploaded with MsUpload current
- 10:54, 13 January 2022 diff hist +50 NVGate 2022: Install Process →What do you need ?
- 10:53, 13 January 2022 diff hist 0 NVGate
- 10:52, 13 January 2022 diff hist +1 PC Requirements
- 10:52, 13 January 2022 diff hist +19 PC Requirements
- 10:47, 13 January 2022 diff hist 0 NVGate 2022: Release note
- 10:47, 13 January 2022 diff hist +4 NVGate 2022: Release note
- 10:47, 13 January 2022 diff hist −4 NVGate 2022: Release note
- 10:46, 13 January 2022 diff hist −15 NVGate 2022: Release note
- 10:46, 13 January 2022 diff hist +6 NVGate 2022: Release note
- 10:43, 13 January 2022 diff hist +14 NVGate 2022: Release note
- 09:12, 13 January 2022 diff hist +89 NVGate 2022: Install Process →Old version
- 09:11, 13 January 2022 diff hist −11 NVGate 2022: Install Process
- 09:10, 13 January 2022 diff hist −224 NVGate 2022: Install Process
- 09:10, 13 January 2022 diff hist +1,958 N NVGate 2022: Install Process Created page with " 500px<br><br> Other languages available: ''Fr, De''<br><br>..."
- 09:08, 13 January 2022 diff hist −82 Introduction
- 09:05, 13 January 2022 diff hist −6 NVGate Filter Builder →Pass-Stop band
- 09:05, 13 January 2022 diff hist 0 NVGate Filter Builder →High-Low pass
- 09:05, 13 January 2022 diff hist −6 NVGate Filter Builder →High-Low pass
- 09:05, 13 January 2022 diff hist −6 NVGate Filter Builder →Connect a filter
- 09:05, 13 January 2022 diff hist −6 NVGate Filter Builder →Connect a filter
- 09:02, 13 January 2022 diff hist +20 NVGate Ribbons: Preferences
- 09:01, 13 January 2022 diff hist +2 NVGate Ribbons: Display
- 09:01, 13 January 2022 diff hist +20 NVGate Ribbons: Data
- 16:07, 12 January 2022 diff hist 0 NVGate 2022: Release note
- 16:04, 12 January 2022 diff hist −1 NVGate 2022: Release note
- 16:03, 12 January 2022 diff hist −54 NVGate 2022: Release note
- 16:02, 12 January 2022 diff hist −3 NVGate 2022: Release note
- 15:58, 12 January 2022 diff hist −15 NVGate 2022: Release note
- 15:56, 12 January 2022 diff hist −1 NVGate 2022: Release note
- 15:56, 12 January 2022 diff hist −54 NVGate 2022: Release note
- 15:55, 12 January 2022 diff hist −1 NVGate 2022: Release note
- 15:54, 12 January 2022 diff hist −123 NVGate 2022: Release note
- 15:53, 12 January 2022 diff hist +43 NVGate 2022: Release note
- 15:51, 12 January 2022 diff hist +1 NVGate 2022: Release note
- 15:51, 12 January 2022 diff hist −56 NVGate 2022: Release note
- 15:49, 12 January 2022 diff hist −4 NVGate 2022: Release note
- 15:49, 12 January 2022 diff hist −5 NVGate 2022: Release note
- 15:49, 12 January 2022 diff hist −65 NVGate 2022: Release note
- 15:46, 12 January 2022 diff hist −81 NVGate 2022: Release note
- 15:45, 12 January 2022 diff hist −20 NVGate 2022: Release note
- 15:43, 12 January 2022 diff hist +1 NVGate 2022: Release note
- 15:43, 12 January 2022 diff hist −124 NVGate 2022: Release note
- 15:43, 12 January 2022 diff hist +27 N File:Splash screen2022.png File uploaded with MsUpload current
- 14:29, 12 January 2022 diff hist −33 NVGate Tachometer →Fractional Tachs
- 14:29, 12 January 2022 diff hist +1 NVGate Tachometer →Fractional Tachs
- 13:07, 12 January 2022 diff hist −4 NVGate Project manager →Workbook
- 13:06, 12 January 2022 diff hist −1 NVGate Project manager →Advanced R
- 13:06, 12 January 2022 diff hist −6 NVGate Project manager →Advanced Rules
- 13:05, 12 January 2022 diff hist −20 NVGate Project manager →Project manager