Difference between revisions of "NVGate 2021: Release note"

Jump to navigation Jump to search
m
no edit summary
m
m
Line 7: Line 7:
{| class="wikitable" style="width: 90%;"
{| class="wikitable" style="width: 90%;"
|-
|-
| style="width: 25%"| [[File:1250px-Wikipedia_logo_(svg).svg.png|50px]]<br>''' On line OROS Wiki, how can I help you?''' <br> The help is now available online with a powerful search engine. An offline version is available as well when you are on the field  
| style="width: 25%"| [[File:1250px-Wikipedia_logo_(svg).svg.png|50px]]<br>''' On line OROS Wiki, how can I help you?''' <br> Help is now available online with a powerful search engine. An offline version is available as well for when you are in the field.
| style="width: 25%"| [[File:filter__2021.png|50px]]<br> '''Relax the limits of filtering!'''<br> Cut off frequencies of filters, Butterworth and '''new Chebyshev type I and II''', can now be chosen very flexibly.  
| style="width: 25%"| [[File:filter__2021.png|50px]]<br> '''Relax the limits of filtering!'''<br> Cut off frequencies of filters, Butterworth and '''new Chebyshev type I and II''', can now be chosen very flexibly.  
| style="width: 25%"| [[File:kinematik_2021.png|50px]]<br>'''Tracking my bearing frequencies on RPMs variations''' <br> Kinematik markers are now tracking the frequency lines as the speed fluctuates  
| style="width: 25%"| [[File:kinematik_2021.png|50px]]<br>'''Tracking my bearing frequencies on RPMs variations''' <br> Kinematik markers are now tracking the frequency lines as the speed fluctuates  
writer
240

edits

Navigation menu