Difference between revisions of "NVGate 2021: Release note"

Jump to navigation Jump to search
no edit summary
Line 5: Line 5:
The NVGate® 2021 major version is available from january 2021.  This release of the OROS 3-Series analyzer’s software platform brings additional functionalities and brings significative performance improvements. Here is below a summary of the enhancements of your NVGate experience:<br>
The NVGate® 2021 major version is available from january 2021.  This release of the OROS 3-Series analyzer’s software platform brings additional functionalities and brings significative performance improvements. Here is below a summary of the enhancements of your NVGate experience:<br>
<br>
<br>


{| class="wikitable"
{| class="wikitable"
|-
|-
| [[File:1250px-Wikipedia_logo_(svg).svg.png|50px]]<br>''' Here is OROS Wiki on the line, how can I help you?''' <br> The help is now available online with a powerful search engine. An offline version is available as well when you are on the field  || [[File:filter__2021.png|50px]]<br> '''Relax the limits of filtering!'''<br> Cut off frequencies of filters can now be chosen very flexibly  || [[File:kinematik_2021.png|50px]]<br>'''- Tracking my bearing frequencies on RPMs variations''' <br> Kinematik markers are now tracking the frequency lines as the speed fluctuates || [[File:gps_2021.png|50px]]<br> Enrich your measurements in real time with GPS information'''  
| [[File:1250px-Wikipedia_logo_(svg).svg.png|50px]]<br>''' On line Wiki, how can I help you?''' <br> The help is now available online with a powerful search engine. An offline version is available as well when you are on the field  || [[File:filter__2021.png|50px]]<br> '''Relax the limits of filtering!'''<br> Cut off frequencies of filters can now be chosen very flexibly  || [[File:kinematik_2021.png|50px]]<br>'''- Tracking my bearing frequencies on RPMs variations''' <br> Kinematik markers are now tracking the frequency lines as the speed fluctuates || [[File:gps_2021.png|50px]]<br> Enrich your measurements in real time with GPS information'''  
|-
|-
| [[File:simulated_dc.png|200px]]<br> Using the DC simulated function, one can now associate NVGate results with information from external software in real time using NVDrive || [[File:orbit_2021.jpg|50px]]<br> '''Draw those orbits!''' <br>Orbits can now be displayed directly in NVGate with FFt-Diag option || [[File:calibration_2021.png|50px]]<br> dynamical input can now calibrate sensor  y = ax+b || [[File:human_2021.png|50px]]<br>'''- How much does this body shake?''' <br>A new add-on is available to apply human vibrations filters and calculate associated quantities.
| [[File:simulated_dc.png|200px]]<br> Using the DC simulated function, one can now associate NVGate results with information from external software in real time using NVDrive || [[File:orbit_2021.jpg|50px]]<br> '''Draw those orbits!''' <br>Orbits can now be displayed directly in NVGate with FFt-Diag option || [[File:calibration_2021.png|50px]]<br> dynamical input can now calibrate sensor  y = ax+b || [[File:human_2021.png|50px]]<br>'''- How much does this body shake?''' <br>A new add-on is available to apply human vibrations filters and calculate associated quantities.

Navigation menu