847
edits
Line 502: | Line 502: | ||
''Balancing results overview'' | ''Balancing results overview'' | ||
The balancing reprot can be generated as | |||
The overview in the following figure now shows the chronological mass predictions and settings as well as the final result ("End"). | The overview in the following figure now shows the chronological mass predictions and settings as well as the final result ("End"). | ||
Line 509: | Line 509: | ||
This overview can be exported into a Microsoft® Editor file (*.txt)''' '''by clicking "Report". | This overview can be exported into a Microsoft® Editor file (*.txt)''' '''by clicking "Report". | ||
[[Image: | [[Image:Bal_1_Overview.png|framed|none]] | ||
''Balancing Report'' | ''Balancing Report'' |
edits