847
edits
Line 101: | Line 101: | ||
The empty area (missing teeth) length at the piano tape junction must be included between 1 and 3 teeth. The number of missing teeth must be set to the exact number of missing teeth: In this example: 2. | The empty area (missing teeth) length at the piano tape junction must be included between 1 and 3 teeth. The number of missing teeth must be set to the exact number of missing teeth: In this example: 2. | ||
Note: the total number of teeth includes the missing teeth. | Note: the total number of teeth includes the missing teeth. By example, an encoder with '''24 pulse/rev''' and '''1 missing teeth''' must be set as : | ||
[[Image:Torsional_Setup_With_MissTeeth.png|framed|none]]<br> | |||
The empty area (missing teeth) length at the piano tape junction must be included between 1 and 3 teeth. The number of missing teeth must be set to the exact number of missing teeth: In this example: 2. | The empty area (missing teeth) length at the piano tape junction must be included between 1 and 3 teeth. The number of missing teeth must be set to the exact number of missing teeth: In this example: 2. | ||
Note: the total number of teeth includes the missing teeth. | Note: the total number of teeth includes the missing teeth. An encoder with '''24 pulse/rev''' and '''1 missing teeth''' must be set as : | ||
[[Image:Torsional_Setup_With_MissTeeth.png|framed|none]]<br> | |||
[[Image:front_end_22.png|framed|none]] | [[Image:front_end_22.png|framed|none]] |
edits