847
edits
(→Manage) |
|||
| Line 52: | Line 52: | ||
You can now run the measurement and start the macro : The recording of the signal will began only if the spectrum of the first input cross the mask template. | You can now run the measurement and start the macro : The recording of the signal will began only if the spectrum of the first input cross the mask template. | ||
===Manage=== | ===Mask Parameters=== | ||
====Manage==== | |||
[[Image:Reports_Tools_Ribbons_156.png|framed|none]] | [[Image:Reports_Tools_Ribbons_156.png|framed|none]] | ||
| Line 385: | Line 386: | ||
The values used in the Excel® sheet must be specified in the current units. | The values used in the Excel® sheet must be specified in the current units. | ||
===Alarm parameters=== | |||
=====Manage alarms===== | =====Manage alarms===== | ||
[[Image:Reports_Tools_Ribbons_159.png|framed|none]] | [[Image:Reports_Tools_Ribbons_159.png|framed|none]] | ||
edits