847
edits
| Line 25: | Line 25: | ||
[[Image:Mask+manager2.png|framed|none]] | [[Image:Mask+manager2.png|framed|none]] | ||
====Add an Alarm==== | ====Add an Alarm==== | ||
Once you added the mask on the graph, you can create an alarm. The alarm will then allow you to use as an event in a Macro. <br> | |||
To create the alarm, select "New Alarm" from the NVGate ribbon : | |||
[[Image:AddAlarm.png|framed|None]] | |||
===Manage=== | ===Manage=== | ||
[[Image:Reports_Tools_Ribbons_156.png|framed|none]] | [[Image:Reports_Tools_Ribbons_156.png|framed|none]] | ||
edits