Difference between revisions of "TL Tool - Sound Transmission Loss Measurement"

Jump to navigation Jump to search
m (Reverted edits by Lmagimel (talk) to last revision by LaurentM OROS)
Tags: Rollback Reverted
Tag: Reverted
Line 328: Line 328:
|-
|-
| Phase calibration || (none) || Path to .npz calibration file
| Phase calibration || (none) || Path to .npz calibration file
|}
== Troubleshooting ==
{| class="wikitable" style="width:100%;"
! style="background:#6c1a1a;color:white;width:28%;" | Symptom
! style="background:#6c1a1a;color:white;width:36%;" | Likely cause
! style="background:#6c1a1a;color:white;" | Solution
|-
| NVGate not connected || Analyzer off or Ethernet disconnected || Check Ethernet cable and NVGate status
|-
| Missing FRF data || Channels not configured || Click <b>Configure NVGate</b>, then re-run
|-
| TL values all zero or NaN || Incorrect tube geometry || Check x1&ndash;x4 positions and tube diameter
|-
| Negative TL values || No phase calibration || Run phase calibration in Acquisition tab
|-
| Frequency range too narrow || Microphone spacing too small || Increase x2&minus;x1 or x4&minus;x3 spacing
|-
| NVGate wrong octave resolution || Previous window reused || Fixed: each resolution uses a dedicated window
|}
|}


Navigation menu