Difference between revisions of "NVGate"

Jump to navigation Jump to search
173 bytes removed ,  Yesterday at 14:14
Surgical fix: Optimized SEO and corrected typos in NVGate page
(Surgical fix: Optimized SEO and corrected typos in NVGate page)
Tag: Reverted
Line 1: Line 1:
{{#seo:
{{#seo:
|title=NVGate Noise & Vibration Analysis Software | Official Documentation
|title=NVGate: Noise & Vibration Analysis Software | OROS Documentation
|keywords=NVGate, NVGate V17, noise and vibration software, FFT analyzer software, vibration analysis, acoustic analysis, signal processing software, order analysis, octave analyzer, sound level meter, data acquisition software, OROS software, NVGate manual, NVGate documentation, NVGate tutorial
|keywords=NVGate, NVGate V17, noise and vibration software, FFT analyzer software, vibration analysis, acoustic analysis, signal processing, OROS, NVGate documentation
|description=Official NVGate documentation: FFT analysis, order analysis, octave, acoustic measurement and more. Complete user guide for NVGate V17 the professional noise and vibration software by OROS.
|description=Official documentation for NVGate V17, the professional noise and vibration analysis software by OROS. FFT, order tracking, acoustics, and signal processing guides.
}}
}}
<div style="float:right; clear:right; margin:0 0 20px 28px; width:280px; border-radius:12px; overflow:hidden; background:#fff; box-shadow:0 4px 18px rgba(0,0,0,0.13); font-size:0.95em; line-height:1.5em;">
<div style="float:right; clear:right; margin:0 0 20px 28px; width:280px; border-radius:12px; overflow:hidden; background:#fff; box-shadow:0 4px 18px rgba(0,0,0,0.13); font-size:0.95em; line-height:1.5em;">
Line 25: Line 25:
|-
|-
| style="padding:8px 12px 8px 16px; color:#7a8fa6; border-bottom:1px solid #f0f4f8; vertical-align:top;" | Type
| style="padding:8px 12px 8px 16px; color:#7a8fa6; border-bottom:1px solid #f0f4f8; vertical-align:top;" | Type
| style="padding:8px 14px 8px 8px; border-bottom:1px solid #f0f4f8; vertical-align:top;" | [https://en.wikipedia.org/wiki/Data_acquisition DAQ], [https://en.wikipedia.org/wiki/Signal_processing Signal processing], [https://en.wikipedia.org/wiki/Noise Noise] &amp; [https://en.wikipedia.org/wiki/Vibration Vibration], [https://en.wikipedia.org/wiki/Spectrum_analyzer Spectrum analyser]
| style="padding:8px 14px 8px 8px; border-bottom:1px solid #f0f4f8; vertical-align:top;" | [https://en.wikipedia.org/wiki/Data_acquisition DAQ], [https://en.wikipedia.org/wiki/Signal_processing Signal processing], [https://en.wikipedia.org/wiki/Noise Noise] &amp; [https://en.wikipedia.org/wiki/Vibration Vibration], [https://en.wikipedia.org/wiki/Spectrum_analyzer Spectrum analyzer]
|-
|-
| style="padding:8px 12px 8px 16px; color:#7a8fa6; border-bottom:1px solid #f0f4f8;" | First release
| style="padding:8px 12px 8px 16px; color:#7a8fa6; border-bottom:1px solid #f0f4f8;" | First release
Line 36: Line 36:
| style="padding:8px 14px 8px 8px; border-bottom:1px solid #f0f4f8;" | English &middot; [https://www.toyo.co.jp/mecha/products/detail/oros-fft.html Japanese] &middot; Russian
| style="padding:8px 14px 8px 8px; border-bottom:1px solid #f0f4f8;" | English &middot; [https://www.toyo.co.jp/mecha/products/detail/oros-fft.html Japanese] &middot; Russian
|-
|-
| style="padding:8px 12px 8px 16px; color:#7a8fa6; border-bottom:1px solid #f0f4f8;" | Licence
| style="padding:8px 12px 8px 16px; color:#7a8fa6; border-bottom:1px solid #f0f4f8;" | License
| style="padding:8px 14px 8px 8px; border-bottom:1px solid #f0f4f8;" | Proprietary
| style="padding:8px 14px 8px 8px; border-bottom:1px solid #f0f4f8;" | Proprietary
|-
|-
Line 110: Line 110:
[[File:GoToR.png|x32px|link=NVGate_GoToResult]]&nbsp;[[NVGate_GoToResult|GoToResult]]<br>
[[File:GoToR.png|x32px|link=NVGate_GoToResult]]&nbsp;[[NVGate_GoToResult|GoToResult]]<br>
<div style="border-top:1px solid #eee; margin-top:4px; padding-top:4px;">
<div style="border-top:1px solid #eee; margin-top:4px; padding-top:4px;">
[[File:PA_icone.png|x22px|link=NVGate_Post_Analysis]] [[NVGate_Post_Analysis|Post Analyze]]<br>
[[File:PA_icon.png|x22px|link=NVGate_Post_Analysis]] [[NVGate_Post_Analysis|Post Analyze]]<br>
[[File:Save_i.png|x22px|link=NVGate_Ribbons:_Home_Tab#Save_group]] [[NVGate_Ribbons:_Home_Tab#Save_group|Save setup]]
[[File:Save_i.png|x22px|link=NVGate_Ribbons:_Home_Tab#Save_group]] [[NVGate_Ribbons:_Home_Tab#Save_group|Save setup]]
</div>
</div>
Line 136: Line 136:
| style="padding:10px 8px; border-top:1px solid #dde6f0; border-right:1px solid #eaeff7; line-height:2.2em;" |
| style="padding:10px 8px; border-top:1px solid #dde6f0; border-right:1px solid #eaeff7; line-height:2.2em;" |
[[File:dataset_i.png|x22px|link=NVGate_dataset_management]] [[NVGate_dataset_management|Dataset management]]<br>
[[File:dataset_i.png|x22px|link=NVGate_dataset_management]] [[NVGate_dataset_management|Dataset management]]<br>
[[File:edit_icone.png|x22px|link=NVGate_Edit_Measurement]] [[NVGate_Edit_Measurement|Edit Measurement]]<br>
[[File:edit_icon.png|x22px|link=NVGate_Edit_Measurement]] [[NVGate_Edit_Measurement|Edit Measurement]]<br>
[[File:Data_download_2022.PNG|x22px|link=Disk(Hard-drive)_management]] [[Disk(Hard-drive)_management|Disk management]]<br>
[[File:Data_download_2022.PNG|x22px|link=Disk(Hard-drive)_management]] [[Disk(Hard-drive)_management|Disk management]]<br>
[[File:Reports_Tools_Ribbons_503.jpg|x22px|link=NVGate_Export/import]] [[NVGate_Export/import|Export / Import]]<br>
[[File:Reports_Tools_Ribbons_503.jpg|x22px|link=NVGate_Export/import]] [[NVGate_Export/import|Export / Import]]<br>
[[File:OR10_stand_alone.png|x22px|link=NVGate_OR10_Stand_alone]] [[NVGate_OR10_Stand_alone|OR10 Stand Alone]]<br>
[[File:OR10_stand_alone.png|x22px|link=NVGate_OR10_Standalone]] [[NVGate_OR10_Standalone|OR10 Stand Alone]]<br>
[[NVGate_D-Rec|D-Rec : record without PC]]
[[NVGate_D-Rec|D-Rec : record without PC]]
| style="padding:10px 8px; border-top:1px solid #dde6f0; border-right:1px solid #eaeff7; line-height:2.2em;" |
| style="padding:10px 8px; border-top:1px solid #dde6f0; border-right:1px solid #eaeff7; line-height:2.2em;" |
Line 160: Line 160:
<br>
<br>
<!-- ═══ ADDITIONAL RESOURCES ═══ -->
<!-- ═══ ADDITIONAL RESOURCES ═══ -->
==Additional ressources==
==Additional resources==
<div style="display:flex; gap:12px; margin:0 0 20px; flex-wrap:wrap;">
<div style="display:flex; gap:12px; margin:0 0 20px; flex-wrap:wrap;">
<div style="flex:1; min-width:155px; border:1px solid #c8ccd1; border-left:4px solid #1e3a5f; padding:12px 14px; background:#fff;">
<div style="flex:1; min-width:155px; border:1px solid #c8ccd1; border-left:4px solid #1e3a5f; padding:12px 14px; background:#fff;">
Line 168: Line 168:
[[File:ASB_.png|200px|link=NVGate_Analyzer_Setting_Browser_(ASB)]]<br>
[[File:ASB_.png|200px|link=NVGate_Analyzer_Setting_Browser_(ASB)]]<br>
[[NVGate_Analyzer_Setting_Browser_(ASB)|Analyzer Setting Browser]]<br>
[[NVGate_Analyzer_Setting_Browser_(ASB)|Analyzer Setting Browser]]<br>
[[File:Control_pannel.png|200px|link=NVGate_Control_Panel]]<br>
[[File:Control_panel.png|200px|link=NVGate_Control_Panel]]<br>
[[NVGate_Control_Panel|Control Panel]]<br>
[[NVGate_Control_Panel|Control Panel]]<br>
[[File:Project_manager.png|200px|link=NVGate_Project_manager]]<br>
[[File:Project_manager.png|200px|link=NVGate_Project_manager]]<br>
Line 190: Line 190:
[[NVGate_SOA_and_CBT_techniques|SOA vs CBT]]<br>
[[NVGate_SOA_and_CBT_techniques|SOA vs CBT]]<br>
[[NVGate_Envelope_analysis|Envelope Analysis]]<br>
[[NVGate_Envelope_analysis|Envelope Analysis]]<br>
[[NVGate_time_shift_resampling|Ext synch: time shift resampling]]<br>
[[NVGate_time_shift_resampling|Ext sync: time shift resampling]]<br>
[[User_note:_FFT_averaging|FFT Averaging]]<br>
[[User_note:_FFT_averaging|FFT Averaging]]<br>
[[NVGate:_How_do_I|NVGate: How do I?]]
[[NVGate:_How_do_I|NVGate: How do I?]]
Line 201: Line 201:
[[NVGate_filter_formula_appendix|Filter: curve and formula]]<br>
[[NVGate_filter_formula_appendix|Filter: curve and formula]]<br>
[[NVGate_Weighting_Windows_appendix|Weighting Windows]]<br>
[[NVGate_Weighting_Windows_appendix|Weighting Windows]]<br>
[[NVGate_time_shift_resampling|Ext synch: time shift resampling]]<br>
[[NVGate_time_shift_resampling|Ext sync: time shift resampling]]<br>
[[NVGate_Specification|Specification]]<br>
[[NVGate_Specification|Specification]]<br>
[[NVGate_Shortcuts|Shortcuts]]<br>
[[NVGate_Shortcuts|Shortcuts]]<br>

Navigation menu