Difference between revisions of "SRS Tool — Shock Response Spectrum Analyser"

Jump to navigation Jump to search
Line 483: Line 483:
This page documents all predefined SRS limit curves available in the SRS Tool.
This page documents all predefined SRS limit curves available in the SRS Tool.
Each curve is identified by a '''confidence level''' tag shown next to its name in the interface.
Each curve is identified by a '''confidence level''' tag shown next to its name in the interface.
== Confidence level indicators ==
{| class="wikitable" style="width:100%"
! Tag !! Meaning !! What to expect
|-
| style="background:#e8f5e9; color:#1b5e20; font-weight:bold; text-align:center;" | [normative]
| Curve taken '''directly from the published standard''' as an SRS specification.
| Breakpoints are faithful to the document. Use for compliance testing.
|-
| style="background:#fff3e0; color:#e65100; font-weight:bold; text-align:center;" | [approximate]
| Standard defines a '''time-domain waveform''' (half-sine, sawtooth…), '''not''' an SRS.
| The SRS envelope is computed from the pulse shape. For exact results, import the waveform and run compute_srs() on it.
|-
| style="background:#fce4ec; color:#880e4f; font-weight:bold; text-align:center;" | [indicative]
| Levels depend on '''mounting position, equipment mass or mission profile''', or the exact document version was not available.
| Use as a first-pass estimate only. Always verify with the applicable programme document.
|}
All curves use '''Q = 10''' (damping ζ = 5 %) and acceleration units (g).
Between breakpoints, interpolation is '''log-log linear''' (constant dB/octave slope).
== Summary table ==
{| class="wikitable sortable" style="width:100%; font-size:90%;"
! Standard !! Sector !! Tag !! Application !! Peak level !! Freq. range
|-
| NASA GEVS 2500 g || Space || style="background:#e8f5e9; color:#1b5e20;" | normative || Hardware on primary structure || 2 500 g || 20–10 000 Hz
|-
| NASA GEVS 1000 g || Space || style="background:#e8f5e9; color:#1b5e20;" | normative || Hardware on panel or bracket || 1 000 g || 20–10 000 Hz
|-
| NASA GEVS 3750 g (Qual.) || Space || style="background:#e8f5e9; color:#1b5e20;" | normative || Qualification unit (dedicated test article) || 3 750 g || 20–10 000 Hz
|-
| Ariane 5 Equipment Bay || Space || style="background:#fce4ec; color:#880e4f;" | indicative || Satellite equipment bay, component level || 2 000 g || 100–10 000 Hz
|-
| Ariane 6 || Space || style="background:#fce4ec; color:#880e4f;" | indicative || All payload positions, component level || 1 600 g || 100–10 000 Hz
|-
| VEGA-C || Space || style="background:#fce4ec; color:#880e4f;" | indicative || Small satellite missions, component level || 1 200 g || 100–10 000 Hz
|-
| ECSS-E-ST-10-03C Protoqual. || Space || style="background:#fce4ec; color:#880e4f;" | indicative || European space programmes, proto-qualification || 2 000 g || 20–10 000 Hz
|-
| MIL-STD-810H M517 Near-field || Military / Pyro || style="background:#e8f5e9; color:#1b5e20;" | normative || Equipment < 0.5 m from pyrotechnic source || 10 000 g || 100–10 000 Hz
|-
| MIL-STD-810H M517 Mid-field || Military / Pyro || style="background:#e8f5e9; color:#1b5e20;" | normative || Equipment 0.5–1.5 m from pyrotechnic source || 1 000 g || 100–10 000 Hz
|-
| MIL-STD-810H M517 Far-field || Military / Pyro || style="background:#e8f5e9; color:#1b5e20;" | normative || Equipment > 1.5 m from pyrotechnic source || 100 g || 100–10 000 Hz
|-
| MIL-STD-810H M516 Functional 40 g || Military / Mech || style="background:#fff3e0; color:#e65100;" | approximate || Functional shock — must operate before and after || 80 g (2×A) || 5–2 000 Hz
|-
| MIL-STD-810H M516 Crash 40 g || Military / Mech || style="background:#fff3e0; color:#e65100;" | approximate || Crash hazard — must not endanger personnel || 60 g || 5–2 000 Hz
|-
| MIL-STD-810H M516 Bench 15 g || Military / Mech || style="background:#fff3e0; color:#e65100;" | approximate || Bench handling — drops during maintenance || 30 g || 5–2 000 Hz
|-
| MIL-S-901D Grade A || Military / Naval || style="background:#fce4ec; color:#880e4f;" | indicative || US Navy lightweight shipboard equipment (< 136 kg) || 2 000 g || 20–10 000 Hz
|-
| MIL-S-901D Grade B || Military / Naval || style="background:#fce4ec; color:#880e4f;" | indicative || US Navy medium-weight equipment (136–2 268 kg) || 1 000 g || 20–10 000 Hz
|-
| DO-160G Cat. B 6 g || Aviation || style="background:#fff3e0; color:#e65100;" | approximate || Airborne equipment — operational flight shock || 12 g || 5–2 000 Hz
|-
| DO-160G Cat. C 15 g || Aviation || style="background:#fff3e0; color:#e65100;" | approximate || Avionics — bench handling during maintenance || 30 g || 5–2 000 Hz
|-
| DO-160G Cat. D 20 g || Aviation || style="background:#fff3e0; color:#e65100;" | approximate || Airborne equipment — crash / emergency landing || 40 g || 5–2 000 Hz
|-
| DEF STAN 00-35 Cat. M || European Defence || style="background:#fce4ec; color:#880e4f;" | indicative || UK defence — general military ground equipment || 1 000 g || 10–10 000 Hz
|-
| DEF STAN 00-35 Cat. P || European Defence || style="background:#fce4ec; color:#880e4f;" | indicative || UK defence — aircraft store / weapon release || 2 000 g || 100–10 000 Hz
|-
| GAM EG-13 Choc sévère || European Defence (DGA) || style="background:#fce4ec; color:#880e4f;" | indicative || French military — pyrotechnic devices, ejection seats || 2 000 g || 20–10 000 Hz
|-
| GAM EG-13 Choc modéré || European Defence (DGA) || style="background:#fce4ec; color:#880e4f;" | indicative || French military — vehicle impacts, transport drops || 500 g || 10–5 000 Hz
|-
| STANAG 4370 AECTP-201 M417 || NATO || style="background:#fce4ec; color:#880e4f;" | indicative || NATO — pyroshock, severity level 3 || 2 000 g || 100–10 000 Hz
|-
| STANAG 4370 AECTP-201 M403 || NATO || style="background:#fff3e0; color:#e65100;" | approximate || NATO — mechanical shock, severity level 3 || 50 g || 5–2 000 Hz
|-
| IEC 60068-2-27 15 g / 11 ms || Industrial || style="background:#fff3e0; color:#e65100;" | approximate || General industrial / commercial equipment qualification || 30 g || 5–2 000 Hz
|-
| IEC 60068-2-27 50 g / 11 ms || Industrial || style="background:#fff3e0; color:#e65100;" | approximate || Rugged industrial equipment — severe shock || 100 g || 5–2 000 Hz
|-
| IEC 60068-2-27 100 g / 6 ms || Industrial || style="background:#fff3e0; color:#e65100;" | approximate || Harsh shock environments — impacts, sudden accelerations || 200 g || 5–2 000 Hz
|-
| IEC 61373 Cat.1 Class B || Railway || style="background:#fff3e0; color:#e65100;" | approximate || Railway — equipment mounted on vehicle body (interior) || 6 g || 2–2 000 Hz
|-
| IEC 61373 Cat.1 Class A || Railway || style="background:#fff3e0; color:#e65100;" | approximate || Railway — bogie-mounted equipment (running gear) || 15 g || 2–2 000 Hz
|-
| IEC 61373 Cat.2 Under-body || Railway || style="background:#fff3e0; color:#e65100;" | approximate || Railway — under-body / axle-box mounted equipment || 50 g || 2–2 000 Hz
|}
----


== Confidence level indicators ==
== Confidence level indicators ==

Navigation menu