Difference between revisions of "FFT Spectrum Analyzer Multipurpose"

Jump to navigation Jump to search
Line 660: Line 660:
| [[File:REF-MAN VOL1 Analyzer Settings Browser wiki partA 10.png]] [[NVGate_Recorder|Signal record and post analysis]]
| [[File:REF-MAN VOL1 Analyzer Settings Browser wiki partA 10.png]] [[NVGate_Recorder|Signal record and post analysis]]
|-
|-
| [[File:REF-MAN VOL1 Analyzer Settings Browser wiki partA 12.png]] [[NVGate_FFT|Resonance frequency measurement by vibration]]
| [[File:REF-MAN VOL1 Analyzer Settings Browser wiki partA 12.png]] [[NVGate_FFT|Resonance frequency by impact hammer]]
|-
|-
| [[File:REF-MAN VOL1 Analyzer Settings Browser wiki partA 12.png]]  [[ORBIGate|Vibration on rotordynamics (orbit,...)]]
| [[File:REF-MAN VOL1 Analyzer Settings Browser wiki partA 12.png]]  [[ORBIGate|Vibration on rotordynamics (orbit,...)]]

Navigation menu