Difference between revisions of "FFT Spectrum Analyzer Multipurpose"

Jump to navigation Jump to search
no edit summary
Line 660: Line 660:
| [[File:REF-MAN VOL1 Analyzer Settings Browser wiki partA 10.png]] [[NVGate_Recorder|Signal record and post analysis]]
| [[File:REF-MAN VOL1 Analyzer Settings Browser wiki partA 10.png]] [[NVGate_Recorder|Signal record and post analysis]]
|-
|-
| [[File:REF-MAN VOL1 Analyzer Settings Browser wiki partA 12.png]] [[NVGate_FFT_Analyzer|Resonance frequency measurement by vibration]]
| [[File:REF-MAN VOL1 Analyzer Settings Browser wiki partA 12.png]] [[NVGate_FFT|Resonance frequency measurement by vibration]]
|-
|-
| [[File:REF-MAN VOL1 Analyzer Settings Browser wiki partA 12.png]]  [[ORBIGate|Vibration and rotordynamics]]
| [[File:REF-MAN VOL1 Analyzer Settings Browser wiki partA 12.png]]  [[ORBIGate|Vibration and rotordynamics]]
Line 673: Line 673:
{| class="wikitable"  
{| class="wikitable"  
|-
|-
| [[File:REF-MAN VOL1 Analyzer Settings Browser wiki partA 12.png]] [[NVGate_FFT_Analyzer|Frequency analysis, spectrum analysis]]
| [[File:REF-MAN VOL1 Analyzer Settings Browser wiki partA 12.png]] [[NVGate_FFT|Frequency analysis, spectrum analysis]]
|-
|-
| [[File:REF-MAN VOL1 Analyzer Settings Browser wiki partA 12.png]] [[NVGate_Octave_Analyzer|Noise / acoustic analysis]]
| [[File:REF-MAN VOL1 Analyzer Settings Browser wiki partA 12.png]] [[NVGate_Octave_Analyzer|Noise / acoustic analysis]]

Navigation menu