|
|
Line 13: |
Line 13: |
| ===Principle=== | | ===Principle=== |
| The principle is to measure the RT60 for each third octave frequency band. Then, all these bands are combined to determine a global reverberation time. | | The principle is to measure the RT60 for each third octave frequency band. Then, all these bands are combined to determine a global reverberation time. |
|
| |
| {|class="wikitable" style="width:100%;"
| |
| |style="background: #0000A0; text-align:center;"|<big>[https://www.oros.com/demo-request/ <span style="color:white;">Schedule a demo]</big>
| |
| |style="background: red; text-align:center;"|<big>[https://www.oros.com/quote-request-form/ <span style="color:white;"> Get a quotation]</big>
| |
| |style="background: green; text-align:center;"|<big>[[FFT_Spectrum_Analyzer_Multipurpose#Full_technical_support|<span style="color:white;">Contact support]]</big>
| |
| |}
| |
|
| |
|
| |
|
| ===Configuration=== | | ===Configuration=== |