Difference between revisions of "FFT Spectrum Analyzer Multipurpose"

Jump to navigation Jump to search
Line 789: Line 789:


<gallery gallery mode="packed-hover" align= left>
<gallery gallery mode="packed-hover" align= left>
File:end of line turbine test.jpg|Turbine rotating vibration
File:end of line turbine test.jpg|Allen Gears: gear box rotating vibration
File:in flisght helicopter vibration measurement.PNG|On helicopter vibration measurement
File:in flisght helicopter vibration measurement.PNG|Conrad: On helicopter vibration measurement
File:mecalac sound power.jpg|Mecalac: Sound power acoustic measurement   
File:mecalac sound power.jpg|Mecalac: Sound power acoustic measurement   
File:In-porsche.JPG|In Porsche acoustic sound quality measurement  
File:In-porsche.JPG|Porsche: acoustic sound quality measurement  
File:sound power2.jpg|Sound power acoustic measurement on anechoic chamber
File:sound power2.jpg|Bosch: Sound power acoustic measurement on anechoic chamber
File:vibration on block press.jpg|Vibration on block press
File:vibration on block press.jpg|IFF Weimar: Vibration on block press
File:blade vibration.jpg|Blade vibration
File:blade vibration.jpg|Blade vibration
File:elevator shaft vibration.jpg|Elevator motor vibration
File:elevator shaft vibration.jpg|Sicor: Elevator motor vibration
File:dBVib_01.JPG|On site measurement on turbomachinery
File:dBVib_01.JPG|On site measurement on turbomachinery
File:equilibrage 005.jpg|Vibration balancing test
File:equilibrage 005.jpg|BSCA: Vibration balancing test
File:washingmachine.jpg| Washing macine FRF resonnance frequnecy test
File:washingmachine.jpg| Washing macine FRF resonnance frequnecy test
File:master_at_work.jpg| Vibration measurement
File:master_at_work.jpg| Vibration measurement
File:windturbine.jpg|Windturbine monitoring measurement
File:windturbine.jpg|GDF SUEZ: Windturbine monitoring measurement
File:3 OR38.JPG|3 analyzers working together
File:3 OR38.JPG|3 analyzers working together
File:turbine.JPG|Measurement on turbine
File:turbine.JPG|Alstom: Measurement on turbine
</gallery>
</gallery>


Navigation menu