Difference between revisions of "FFT Spectrum Analyzer Multipurpose"

Jump to navigation Jump to search
Line 800: Line 800:


<gallery gallery mode="packed-hover" align= left>
<gallery gallery mode="packed-hover" align= left>
File:end of line turbine test.jpg|turbine rotating vibration
File:end of line turbine test.jpg|Turbine rotating vibration
File:in flisght helicopter vibration measurement.PNG|helicopter vibration measurement
File:in flisght helicopter vibration measurement.PNG|On helicopter vibration measurement
File:mecalac sound power.jpg|Sound power acoustic measurement at Mecalac
File:mecalac sound power.jpg|Mecalac: Sound power acoustic measurement
File:In-porsche.JPG|Porsche automotive vibration
File:In-porsche.JPG|In Porsche acoustic sound quality measurement
File:sound power2.jpg|Sound power acoutsic measurement on anechoic chamber
File:sound power2.jpg|Sound power acoutsic measurement on anechoic chamber
File:vibration on block press.jpg|Vibration on block press
File:vibration on block press.jpg|Vibration on block press
File:blade vibration.jpg|Blade vibration end wining testing
File:blade vibration.jpg|Blade vibration: end wining testing
File:elevator shaft vibration.jpg|5levator motor vibration
File:elevator shaft vibration.jpg|Elevator motor vibration
File:dBVib_01.JPG| On site measurement on turbomachinery
File:dBVib_01.JPG|On site measurement on turbomachinery
File:equilibrage 005.jpg| Vibration balancing test
File:equilibrage 005.jpg|Vibration balancing test
File:washingmachine.jpg| Washing macine FRF resonnance frequnecy test
File:washingmachine.jpg| Washing macine FRF resonnance frequnecy test
File:master_at_work.jpg| Vibration measurement
File:master_at_work.jpg| Vibration measurement
File:windturbine.jpg|windturbine monitoring measurement
File:windturbine.jpg|Windturbine monitoring measurement
File:3 OR38.JPG|3 analyzers working together
File:3 OR38.JPG|3 analyzers working together
File:turbine.JPG|Orbit measurement on turbine
File:turbine.JPG|Orbit measurement on turbine

Navigation menu