|
|
Line 104: |
Line 104: |
|
| |
|
| [[File:OVA_add_remove.png|700px|none]] | | [[File:OVA_add_remove.png|700px|none]] |
|
| |
| ===Computation SPUs:===
| |
|
| |
| {|class="wikitable" style="background:white" border="2" cellspacing="0" cellpadding="4" width="52%"
| |
| |align = "center"|'''Bandwidth'''
| |
| |align = "center"|'''SPU/Channel <br>for Real-time'''
| |
|
| |
| |-
| |
| |align = "center"|25,6k
| |
| |align = "center"|1,25
| |
|
| |
| |-
| |
| |align = "center"|20k
| |
| |align = "center"|1
| |
|
| |
| |-
| |
| |align = "center"|12,8k
| |
| |align = "center"|0,75
| |
|
| |
| |-
| |
| |align = "center"|10k
| |
| |align = "center"|0,5
| |
|
| |
| |}
| |
|
| |
| The overall acoustic levels analysis requires 1 SPU per channel at 20 kHz bandwidth. The number of required SPUs is directly proportional to the analysis bandwidth (i.e. the sampling frequency divided by 2.56).
| |
|
| |
|
| ===Settings=== | | ===Settings=== |