Difference between revisions of "NVGate 2022: Release note"

Jump to navigation Jump to search
no edit summary
Line 14: Line 14:
|-
|-
| style="width: 25%"| [[File:Reader2022.PNG|100px]]<br>'''NVGate READER'''<br> Display and explore your data '''FREEly''', .  
| style="width: 25%"| [[File:Reader2022.PNG|100px]]<br>'''NVGate READER'''<br> Display and explore your data '''FREEly''', .  
| style="width: 25%"| [[File:user-friendly-icon.jpg|100px]]''' ERGONOMICS ''' Your settings and displays at your fingertips in a few ckicks.<br>  
| style="width: 25%"| [[File:user-friendly-icon.jpg|100px]]''' ERGONOMICS ''' <br>Your settings and displays at your fingertips in a few ckicks.<br>  
| style="width: 25%"| [[Image:REF-MAN_VOL1_Analyzer_Settings_Browser_wiki_partA_18.png]]<br>'''New Default settings and new units''' <br> .  
| style="width: 25%"| [[Image:REF-MAN_VOL1_Analyzer_Settings_Browser_wiki_partA_18.png]]<br>'''New Default settings and new units''' <br> .  
| style="width: 25%"| [[File:Reports_Tools_Ribbons_398.png|50px]]<br> Up to 3 SOA plug in at the same time!
| style="width: 25%"| [[File:Reports_Tools_Ribbons_398.png|50px]]<br> Up to 3 SOA plug in at the same time!

Navigation menu