Difference between revisions of "NVGate 2022: Release note"

Jump to navigation Jump to search
no edit summary
Line 15: Line 15:
| style="width: 25%"| [[File:Reader2022.PNG|100px]]<br>'''NVGate READER'''<br> Display and explore your data '''FREEly''', .  
| style="width: 25%"| [[File:Reader2022.PNG|100px]]<br>'''NVGate READER'''<br> Display and explore your data '''FREEly''', .  
| style="width: 25%"| [[File:filter__2021.png|50px]]<br>''' ERGONOMICS''' <br> Your settings and displays at your fingertips in a few ckicks.<br>  
| style="width: 25%"| [[File:filter__2021.png|50px]]<br>''' ERGONOMICS''' <br> Your settings and displays at your fingertips in a few ckicks.<br>  
| style="width: 25%"| [[[[Image:REF-MAN_VOL1_Analyzer_Settings_Browser_wiki_partA_18.png]]|50px]]<br>'''New Default settings''' <br> .  
| style="width: 25%"| [[[[Image:REF-MAN_VOL1_Analyzer_Settings_Browser_wiki_partA_18.png]]]]<br>'''New Default settings''' <br> .  
| style="width: 25%"| [[File:gps_2021.png|50px]]<br> Enrich your measurements in real time with '''GPS''' information.'''  
| style="width: 25%"| [[File:gps_2021.png|50px]]<br> Enrich your measurements in real time with '''GPS''' information.'''  
|-
|-

Navigation menu