Difference between revisions of "ORBIGate"
Jump to navigation
Jump to search
Line 17: | Line 17: | ||
[[ORBIGate_Manual_Install|Install]]<br> | [[ORBIGate_Manual_Install|Install]]<br> | ||
[[ORBIGate_Manual_User's_guide|User's Guide]]<br><br> | [[ORBIGate_Manual_User's_guide|User's Guide]]<br><br> | ||
'''New version ORBIGate V7''' | |||
Include: "Run out" from another measurement | |||
'''Faq:'''<br> | '''Faq:'''<br> | ||
[[ORBIGate_Phase_Measurement|Phase Measurement and Polar diagrams]]<br> | [[ORBIGate_Phase_Measurement|Phase Measurement and Polar diagrams]]<br> |
Revision as of 15:07, 2 February 2021
ORBIGate Software | |
---|---|
Developer | Oros SA |
Type | Turbomachinery, Rotating machinery diagnostics, Data Acquisition, Orbit Analysis, Vibration. |
First release | 2007 |
Latest Version | V7- 2021 (Compatible with NVGate 2021) |
Download | Here |
Operating system: | Windows 10 (and W7) (see PC requirements) |
Language | English, Japanese |
Official website | ORBIGate on oros.com and here! |
New version ORBIGate V7 Include: "Run out" from another measurement
Faq:
Phase Measurement and Polar diagrams
Macro: Run, wait x seconds, Stop
Practical
Video Presentation: