Difference between revisions of "User case"
Jump to navigation
Jump to search
m (updating table links) |
m (English edits) |
||
Line 69: | Line 69: | ||
* [https://www.researchgate.net/profile/Laukik_Raut/publication/297377848_VIBRATION_ANALYSIS_OF_CI_ENGINE_USING_FFT_ANALYZER/links/56dea5c708aeb8b66f95f22b/VIBRATION-ANALYSIS-OF-CI-ENGINE-USING-FFT-ANALYZER.pdf Vibration Measurement of CI Engine Using FFT Analyzer] | * [https://www.researchgate.net/profile/Laukik_Raut/publication/297377848_VIBRATION_ANALYSIS_OF_CI_ENGINE_USING_FFT_ANALYZER/links/56dea5c708aeb8b66f95f22b/VIBRATION-ANALYSIS-OF-CI-ENGINE-USING-FFT-ANALYZER.pdf Vibration Measurement of CI Engine Using FFT Analyzer] | ||
* [https://orossas.sharepoint.com/:b:/g/market/Eay67UknSmlPsQJ1XTs0MvYBrBBnvYQdO8_k9r6kbO8OFw?e=ZeKZ63 Measuring IRIG markers in NVGate] | |||
|| Example | || Example | ||
|- | |- | ||
Line 122: | Line 125: | ||
* [https://cedricdieudonne.wordpress.com/dynamx/ Dynamx Blog] | * [https://cedricdieudonne.wordpress.com/dynamx/ Dynamx Blog] | ||
* [https://www.yumpu.com/fr/document/read/4876244/telechargez-letude-de-cas VEM Vibration Study] | |||
* [http://www.intespace.net/images/pdf/en/InterfaceOros-hscda.pdf Interfacing OROS NVGate with DynaWorks] | |||
|| Example | || Example | ||
|} | |} | ||
Student practical : fr : [https://cours-examens.org/images/An_2017_1/Etudes_superieures/Ondes/News/TP_N5_Analyse_mod.pdf ACQUISITION ET TRAITEMENT DE SIGNAL] INSA de strasbourg. | Student practical : fr : [https://cours-examens.org/images/An_2017_1/Etudes_superieures/Ondes/News/TP_N5_Analyse_mod.pdf ACQUISITION ET TRAITEMENT DE SIGNAL] INSA de strasbourg. | ||
Line 134: | Line 139: | ||
Dr. Mohammed Yunus , Dr. Mohammad S. Alsoufi , Iftekar Hussain : International Journal of Innovative Research in Science, | Dr. Mohammed Yunus , Dr. Mohammad S. Alsoufi , Iftekar Hussain : International Journal of Innovative Research in Science, | ||
Engineering and Technology | Engineering and Technology | ||
Revision as of 17:16, 27 July 2020
Modal | ||
Damage Detection | ||
Sound Measurements | ||
Other Measurements | Example | |
Noise & Vibration Reduction | ||
Validation & Acceptance | Example | |
Scholarly Articles |
Error creating thumbnail: File with dimensions greater than 12.5 MP | |
Maintenance | ||
Other | Example |
Student practical : fr : ACQUISITION ET TRAITEMENT DE SIGNAL INSA de strasbourg.
Dr. Mohammed Yunus , Dr. Mohammad S. Alsoufi , Iftekar Hussain : International Journal of Innovative Research in Science, Engineering and Technology