Difference between revisions of "User case"
m (deleting duplicate link) |
m (updating links) |
||
Line 4: | Line 4: | ||
* [https://orossas.sharepoint.com/market/Documents%20partages/Forms/AllItems.aspx?id=%2Fmarket%2FDocuments%20partages%2FDocumentation%20reference%2FAppli%20Notes%2FEnglish%2FM002%2D068%2D2%5FApp%5FNote%5FOMA%5FSpan%5FRoof%5FStructure%5FChina%2Epdf&parent=%2Fmarket%2FDocuments%20partages%2FDocumentation%20reference%2FAppli%20Notes%2FEnglish&p=true&originalPath=aHR0cHM6Ly9vcm9zc2FzLnNoYXJlcG9pbnQuY29tLzpiOi9nL21hcmtldC9FUkJJcWw5ZmdkbEZuaHd4OUR0UkMwd0JrUW1sTnRHdlBDZzBuTGlrXzFJVkxBP3J0aW1lPWJoNlpyT2t2MkVn Operational modal] | * [https://orossas.sharepoint.com/market/Documents%20partages/Forms/AllItems.aspx?id=%2Fmarket%2FDocuments%20partages%2FDocumentation%20reference%2FAppli%20Notes%2FEnglish%2FM002%2D068%2D2%5FApp%5FNote%5FOMA%5FSpan%5FRoof%5FStructure%5FChina%2Epdf&parent=%2Fmarket%2FDocuments%20partages%2FDocumentation%20reference%2FAppli%20Notes%2FEnglish&p=true&originalPath=aHR0cHM6Ly9vcm9zc2FzLnNoYXJlcG9pbnQuY29tLzpiOi9nL21hcmtldC9FUkJJcWw5ZmdkbEZuaHd4OUR0UkMwd0JrUW1sTnRHdlBDZzBuTGlrXzFJVkxBP3J0aW1lPWJoNlpyT2t2MkVn Operational modal] | ||
* [https://orossas.sharepoint.com/:b:/g/market/EccjwCxe1E5Ir65dR4vUXQABaT079mkg6zacXgStmg1i8g?e=kBLApm | * [https://orossas.sharepoint.com/:b:/g/market/EccjwCxe1E5Ir65dR4vUXQABaT079mkg6zacXgStmg1i8g?e=kBLApm OMA on Bridge] | ||
* [https://orossas.sharepoint.com/:b:/g/market/Ee1meO_5ur1PsGfOsifQ5UIBBHGPhywlgeFbXRtV76A0yA?e=1vujVr | * [https://orossas.sharepoint.com/:b:/g/market/Ee1meO_5ur1PsGfOsifQ5UIBBHGPhywlgeFbXRtV76A0yA?e=1vujVr OMA on Cable] | ||
* [https://orossas.sharepoint.com/market/Documents%20partages/Forms/AllItems.aspx?id=%2Fmarket%2FDocuments%20partages%2FDocumentation%20reference%2FAppli%20Notes%2FEnglish%2FM002%2D095%2D3%5FApp%5FNote%5FKUKA%2Epdf&parent=%2Fmarket%2FDocuments%20partages%2FDocumentation%20reference%2FAppli%20Notes%2FEnglish&p=true&originalPath=aHR0cHM6Ly9vcm9zc2FzLnNoYXJlcG9pbnQuY29tLzpiOi9nL21hcmtldC9FVkIzNGJSNWVnTkFydUZQZi16UmJZOEJxTjJxS0lEUlBkWXBKSVRKeXA0OHRBP3J0aW1lPXEwNWs4X1l2MkVn OMA on Industrial Robots] | |||
* [https://orossas.sharepoint.com/:b:/g/market/EZGIwnu1fc9Fv7mfG4f-hO8B_ax2tJ14zqOAflcT8RRzbQ?e=69ShpR Modal on Wind Turbine] | * [https://orossas.sharepoint.com/:b:/g/market/EZGIwnu1fc9Fv7mfG4f-hO8B_ax2tJ14zqOAflcT8RRzbQ?e=69ShpR Modal on Wind Turbine] | ||
* [https://orossas.sharepoint.com/:b:/g/market/ES6JR0xyOyhMotCKqxxEV_kBxYf3D1jYlkxL99unzyztag?e=lGChQb Modal Test of Rollover Protection Structure] | * [https://orossas.sharepoint.com/:b:/g/market/ES6JR0xyOyhMotCKqxxEV_kBxYf3D1jYlkxL99unzyztag?e=lGChQb Modal Test of Rollover Protection Structure] | ||
* [https://www.ijert.org/research/experimental-modal-analysis-of-a-car-semi-axle-IJERTV7IS110088.pdf Experimental Modal Analysis of A Car Semi-Axle] | |||
|| | || | ||
[[File:Modal Use Case.jpg|thumb]] | [[File:Modal Use Case.jpg|thumb]] | ||
Line 91: | Line 96: | ||
| Other|| Example || Example | | Other|| Example || Example | ||
|} | |} | ||
[https://www.researchgate.net/profile/Laukik_Raut/publication/297377848_VIBRATION_ANALYSIS_OF_CI_ENGINE_USING_FFT_ANALYZER/links/56dea5c708aeb8b66f95f22b/VIBRATION-ANALYSIS-OF-CI-ENGINE-USING-FFT-ANALYZER.pdf VIBRATION ANALYSIS OF CI ENGINE USING FFT ANALYZER] | [https://www.researchgate.net/profile/Laukik_Raut/publication/297377848_VIBRATION_ANALYSIS_OF_CI_ENGINE_USING_FFT_ANALYZER/links/56dea5c708aeb8b66f95f22b/VIBRATION-ANALYSIS-OF-CI-ENGINE-USING-FFT-ANALYZER.pdf VIBRATION ANALYSIS OF CI ENGINE USING FFT ANALYZER] | ||
Line 127: | Line 130: | ||
[https://cyberleninka.org/article/n/672009/viewer Experimental Investigation of Vibration Analysis of Multi-Crack Rotor Shaft] | [https://cyberleninka.org/article/n/672009/viewer Experimental Investigation of Vibration Analysis of Multi-Crack Rotor Shaft] | ||
[https://orossas.sharepoint.com/:b:/g/support/EYl7ypogBuhLvCevbxsocG0BHn6_iH8hE3eySw8lejCDiQ?e=vfKOwy 80 channels measurement on hydro pump generato]r - EDF | [https://orossas.sharepoint.com/:b:/g/support/EYl7ypogBuhLvCevbxsocG0BHn6_iH8hE3eySw8lejCDiQ?e=vfKOwy 80 channels measurement on hydro pump generato]r - EDF | ||
[https://orossas.sharepoint.com/:b:/g/market/ESFIh3qPGvxFqQPmxZZypQwBqM0haaUd8ltob9g7cOaXpA?e=bEPOxd Structural characteristics of drop test frame] : Stress Engineering Services -US | [https://orossas.sharepoint.com/:b:/g/market/ESFIh3qPGvxFqQPmxZZypQwBqM0haaUd8ltob9g7cOaXpA?e=bEPOxd Structural characteristics of drop test frame] : Stress Engineering Services -US | ||
Line 136: | Line 137: | ||
[https://orossas.sharepoint.com/:b:/g/market/ESkGcYVTiDBPom4pPtLOsagBDiIrSiFRmk_bmtihjhBrTA?e=5Ywzxa Dynamic measurement on a bladed turbine disk] - SKODA Power | [https://orossas.sharepoint.com/:b:/g/market/ESkGcYVTiDBPom4pPtLOsagBDiIrSiFRmk_bmtihjhBrTA?e=5Ywzxa Dynamic measurement on a bladed turbine disk] - SKODA Power | ||
[https://orossas.sharepoint.com/:b:/g/market/ETieIP6QolRMptcJams_OeIBh_vVznIiKd9oeq17oFJEag?e=YBQOsc Wireless Vibration Monitoring on Aircraft Engine]s - GE Aviation | [https://orossas.sharepoint.com/:b:/g/market/ETieIP6QolRMptcJams_OeIBh_vVznIiKd9oeq17oFJEag?e=YBQOsc Wireless Vibration Monitoring on Aircraft Engine]s - GE Aviation | ||
Revision as of 18:36, 24 July 2020
Modal | ||
Damage Detection | ||
Sound Measurements | ||
Other Measurements | Example | |
Noise & Vibration Reduction | ||
Validation & Acceptance | Example | |
Scholarly Articles |
|
Error creating thumbnail: File with dimensions greater than 12.5 MP |
Maintenance | ||
Other | Example | Example |
VIBRATION ANALYSIS OF CI ENGINE USING FFT ANALYZER
Dynae : Blog de discussion autour de la maintenance conditionnelle
Experimental Investigation of Misalignment Effects on Rotor Shaft Vibration and on Stator Current Signature. Journal of Failure Analysis & Prevention. 14. 10.1007/s11668-014-9785-7. Verma, Alok & Sarangi, Somnath & Kolekar, Maheshkumar. (2014). here.
Design and Development of TMD for Centrifugal Pump. 8. 388-408.Khedkar, Yashpal & Onkar, Laxman & Mahajan, Onkar & Solage, Rameshwar. (2020). : here
Shaft Misalignment Detection using Stator Current Monitoring : International Journal of Advanced Computer Research (ISSN (print): 2249-7277 ISSN (online): 2277-7970) Alok Kumar Verma1, Somnath Sarangi2 and M.H. Kolekar3 here
Effect of Coupling Types on Rotor Vibration Ronak Prajapati1 Dr. Anand Parey - Indian Institute of Technology Indore here
Use of the Vibroacoustic Transfer Function Built for the Prediction of Noise Radiated to other Vibrational States - INSA - LVA - Lyon 2015
Predicting Dynamic Behavior of Cantilever Beams using FEA and validating through EMA - International Journal of Engineering Research & Technology (IJERT) - Nigam V. Oza*, Ravi D. Patel here.
Lamper, Justin, "Insertion loss of a simple plywood noise enclosure" (2012). Graduate Theses, Dissertations, and Problem Reports. here
Fr : Etude vibatoire d'un broyeur dans une usine de ciment : VEM vibration
Student practical : fr : ACQUISITION ET TRAITEMENT DE SIGNAL INSA de strasbourg.
Sound Source Localization and Mapping Using Acoustic Intensity Method for Noise Control in Automobiles and Machines Dr. Mohammed Yunus , Dr. Mohammad S. Alsoufi , Iftekar Hussain : International Journal of Innovative Research in Science, Engineering and Technology
Intespace : dynaworks interface using OROS NVgate.
Experimental Investigation of Vibration Analysis of Multi-Crack Rotor Shaft
80 channels measurement on hydro pump generator - EDF
Structural characteristics of drop test frame : Stress Engineering Services -US
Irig Marker - Range Commanders Council
Dynamic measurement on a bladed turbine disk - SKODA Power
Wireless Vibration Monitoring on Aircraft Engines - GE Aviation