Difference between revisions of "User case"
m (Updating Links in Modal Section) |
m (updating table links) |
||
Line 15: | Line 15: | ||
|- | |- | ||
| Damage Detection|| | | Damage Detection|| | ||
* Naval | * [https://orossas.sharepoint.com/:b:/g/market/ETs8sIwJvNRLlS5czhmFxf4BHmbsuyCc-SU_gbce4yVz9w?e=RqeFWd Naval Structures] | ||
* Aerospace | * [https://orossas.sharepoint.com/:b:/g/market/EXrc5upoFCtJu6dVeKt1PyYBr-MV6Ud1-ZQ1WXcAFUQ32g?e=cDKXTK Aerospace Structures] | ||
* Civil | * [https://orossas.sharepoint.com/:b:/g/market/ERNliDCHgBBCjeaLzV8thB0BJNjLKQc6iKtyNwP7SaHSLw?e=B01Mv5 Civil Infrastructures] | ||
|| | || | ||
[[File:Damagedetection.png|thumb]] | [[File:Damagedetection.png|thumb]] | ||
|- | |- | ||
| Sound Measurements|| | | Sound Measurements|| | ||
* Sound | * [https://orossas.sharepoint.com/:b:/g/market/EV47ZvHP61hDhO8XqJkTMW8Bd0EbWxfo2LdLw0gzZZd-vA?e=fnUgow Sound Measurement of Concrete Block Press] | ||
* Floor | * [https://orossas.sharepoint.com/:b:/g/market/EWpWNL44l3pEr95XFkOIObABM8E9SuO_q6FrgAeZEMZixg?e=jZPPRi Floor Standing Heating Boilers Sound Power Measurement] | ||
* Sound | * [https://orossas.sharepoint.com/:b:/g/market/EX50CGYgjhBJq1y7mOHJDLoBpkfLDkUWfvdadrYQR_fIgQ?e=adwmza Sound Power Measurements on Construction Equipment] | ||
* Underwater | * [https://orossas.sharepoint.com/:b:/g/market/EQIYI7QayX1BjBjNF4gcC_sBy0prVX8HUqxl4Zjs_ly8Lw?e=N35CDV Underwater Sound Source Localization Using NAH] | ||
* NAH Applied to | * [https://orossas.sharepoint.com/:b:/g/market/EV1Edz853LBCrWCrq9UtXIwBZVuym8deXlAVDLBLdZgmjA?e=eqj7nq NAH Applied to Localize Sources on Geared Electric Motor] | ||
|| | || | ||
[[File:Sound Power Measurement.jpg|thumb]] | [[File:Sound Power Measurement.jpg|thumb]] | ||
Line 143: | Line 143: | ||
[https://cyberleninka.org/article/n/672009/viewer Experimental Investigation of Vibration Analysis of Multi-Crack Rotor Shaft] | [https://cyberleninka.org/article/n/672009/viewer Experimental Investigation of Vibration Analysis of Multi-Crack Rotor Shaft] | ||
[https://orossas.sharepoint.com/:b:/g/support/EYl7ypogBuhLvCevbxsocG0BHn6_iH8hE3eySw8lejCDiQ?e=vfKOwy 80 channels measurement on hydro pump generato]r - EDF | [https://orossas.sharepoint.com/:b:/g/support/EYl7ypogBuhLvCevbxsocG0BHn6_iH8hE3eySw8lejCDiQ?e=vfKOwy 80 channels measurement on hydro pump generato]r - EDF | ||
[[ https://orossas.sharepoint.com/:b:/g/market/EaGOsQIwcDVEkol-yUzOxiYBLVVoqUrQq5o0_GAtTnDSlQ?e=kT8R72|Measurement procedure validation using reduced scale rigs]]. PTB Germany | [[ https://orossas.sharepoint.com/:b:/g/market/EaGOsQIwcDVEkol-yUzOxiYBLVVoqUrQq5o0_GAtTnDSlQ?e=kT8R72|Measurement procedure validation using reduced scale rigs]]. PTB Germany | ||
Line 158: | Line 156: | ||
[https://orossas.sharepoint.com/:b:/g/market/EfdnLALG0FRMsqtAVPUrFWgBZtC6fAHp1I3q_rEwiWeeWA?e=bIMubn Critical Speeds Determination on a mobile generator seT] - CLP Power China | [https://orossas.sharepoint.com/:b:/g/market/EfdnLALG0FRMsqtAVPUrFWgBZtC6fAHp1I3q_rEwiWeeWA?e=bIMubn Critical Speeds Determination on a mobile generator seT] - CLP Power China | ||
[https://orossas.sharepoint.com/:b:/g/market/EXrc5upoFCtJu6dVeKt1PyYBr-MV6Ud1-ZQ1WXcAFUQ32g?e=cDKXTK Damage Detection on Aerospace Structures] - | |||
[https://orossas.sharepoint.com/:b:/g/market/EXrc5upoFCtJu6dVeKt1PyYBr-MV6Ud1-ZQ1WXcAFUQ32g?e=cDKXTK Damage Detection on Aerospace Structures] - | |||
[https://orossas.sharepoint.com/:b:/g/market/ESFIh3qPGvxFqQPmxZZypQwBqM0haaUd8ltob9g7cOaXpA?e=bEPOxd Structural characteristics of drop test frame] : Stress Engineering Services -US | [https://orossas.sharepoint.com/:b:/g/market/ESFIh3qPGvxFqQPmxZZypQwBqM0haaUd8ltob9g7cOaXpA?e=bEPOxd Structural characteristics of drop test frame] : Stress Engineering Services -US | ||
Line 185: | Line 179: | ||
https://orossas.sharepoint.com/:b:/g/market/EZShNbXxf3xAtjJmBuISoiABRrDrZiGBhD64Y1FHjDEs7g?e=1pyx3J | https://orossas.sharepoint.com/:b:/g/market/EZShNbXxf3xAtjJmBuISoiABRrDrZiGBhD64Y1FHjDEs7g?e=1pyx3J | ||
https://orossas.sharepoint.com/:b:/g/market/ETtFH8V6r0FCjG6USvCz3TcBm6HdWL_zcYcJgUJvLgQ7WQ?e=Xw4A2b | https://orossas.sharepoint.com/:b:/g/market/ETtFH8V6r0FCjG6USvCz3TcBm6HdWL_zcYcJgUJvLgQ7WQ?e=Xw4A2b | ||
Revision as of 17:26, 24 July 2020
Modal | ||
Damage Detection | ||
Sound Measurements | ||
Other Measurements |
|
Example |
Noise & Vibration Reduction |
|
|
Validation & Acceptance |
|
Example |
Scholarly Articles |
|
Error creating thumbnail: File with dimensions greater than 12.5 MP |
Maintenance |
|
|
Other | Example | Example |
DYNAMICS AND DIAGNOSTICS OF VERTICAL ROTORS WITH NONLINEAR SUPPORTS STIFFNESS : KAUNAS UNIVERSITY OF TECHNOLOGY : ARTŪRAS TADŽIJEVAS
Experimental Modal Analysis of A Car Semi-Axle
VIBRATION ANALYSIS OF CI ENGINE USING FFT ANALYZER
STUDY THE IMPACT OF METRO RAIL INDUCED VIBRATION ON STRUCTURES - Suryanshu Dahisaria1, Major Dr. C.S. Sanghvi :International Journal of Technical Innovation in Modern Engineering & Science - here
IMPACT OF TRAFFIC VIBRATION ON HERITAGE STRUCTURES Piyush Basekar, Devang Vaghela, Mehul Katakiya - International Journal of Advanced Technology in Engineering and Science here
HEALTH DIAGNOSIS OF HIGH SPEED BALL BEARING USING ACOUSTIC EMISSION TECHNIQUE INDIAN INSTITUTE OF TECHNOLOGY ROORKEE by PATIL PRAVJN GANPATI http://shodhbhagirathi.iitr.ac.in:8081/jspui/bitstream/123456789/3955/1/MIEDG21932.pdf.
Dynae : Blog de discussion autour de la maintenance conditionnelle
Experimental Investigation of Misalignment Effects on Rotor Shaft Vibration and on Stator Current Signature. Journal of Failure Analysis & Prevention. 14. 10.1007/s11668-014-9785-7. Verma, Alok & Sarangi, Somnath & Kolekar, Maheshkumar. (2014). here.
Design and Development of TMD for Centrifugal Pump. 8. 388-408.Khedkar, Yashpal & Onkar, Laxman & Mahajan, Onkar & Solage, Rameshwar. (2020). : here
Shaft Misalignment Detection using Stator Current Monitoring : International Journal of Advanced Computer Research (ISSN (print): 2249-7277 ISSN (online): 2277-7970) Alok Kumar Verma1, Somnath Sarangi2 and M.H. Kolekar3 here
Effect of Coupling Types on Rotor Vibration Ronak Prajapati1 Dr. Anand Parey - Indian Institute of Technology Indore here
Use of the Vibroacoustic Transfer Function Built for the Prediction of Noise Radiated to other Vibrational States - INSA - LVA - Lyon 2015
Predicting Dynamic Behavior of Cantilever Beams using FEA and validating through EMA - International Journal of Engineering Research & Technology (IJERT) - Nigam V. Oza*, Ravi D. Patel here.
Lamper, Justin, "Insertion loss of a simple plywood noise enclosure" (2012). Graduate Theses, Dissertations, and Problem Reports. here
Fr : Etude vibatoire d'un broyeur dans une usine de ciment : VEM vibration
Student practical : fr : ACQUISITION ET TRAITEMENT DE SIGNAL INSA de strasbourg.
Sound Source Localization and Mapping Using Acoustic Intensity Method for Noise Control in Automobiles and Machines Dr. Mohammed Yunus , Dr. Mohammad S. Alsoufi , Iftekar Hussain : International Journal of Innovative Research in Science, Engineering and Technology
Intespace : dynaworks interface using OROS NVgate.
Experimental Investigation of Vibration Analysis of Multi-Crack Rotor Shaft
80 channels measurement on hydro pump generator - EDF
[[ https://orossas.sharepoint.com/:b:/g/market/EaGOsQIwcDVEkol-yUzOxiYBLVVoqUrQq5o0_GAtTnDSlQ?e=kT8R72%7CMeasurement procedure validation using reduced scale rigs]]. PTB Germany
Laser based vibration measurement for bearing - Technical University of Braunschweig
Impact testing and damper design to reduce cutting tools vibration - University of Saarland
In-helicopter Measurements - CONRADT
Aircraft noise reduction - DLR - US
Critical Speeds Determination on a mobile generator seT - CLP Power China
Damage Detection on Aerospace Structures -
Structural characteristics of drop test frame : Stress Engineering Services -US
Irig Marker - Range Commanders Council
Dynamic measurement on a bladed turbine disk - SKODA Power
Wireless Vibration Monitoring on Aircraft Engines - GE Aviation
Modal Testing of a Roll Over Protection Structure - Amil - India
[on industrial robots] - KOKA - Germany h
Gearbox factory acceptance - Allen Gears - UK
Torsional VibrationMeasurements on Engine Timing Camshaft torsional model validation - Danielson - France
https://orossas.sharepoint.com/:b:/g/market/EVZBmYEjNw1JjVpQSENXZxoB69m4mrFwd-LevyyVBmW5NQ?e=Iu4tcu
https://orossas.sharepoint.com/:b:/g/market/EQ6r1hDx6HVLlCaX6BkVWw0BrDT47er19NbV0bioQwxuLg?e=aeWSKv
https://orossas.sharepoint.com/:b:/g/market/EZShNbXxf3xAtjJmBuISoiABRrDrZiGBhD64Y1FHjDEs7g?e=1pyx3J
https://orossas.sharepoint.com/:b:/g/market/ETtFH8V6r0FCjG6USvCz3TcBm6HdWL_zcYcJgUJvLgQ7WQ?e=Xw4A2b